SIP-T29G IP Phone is the most advanced model in the Yealink T2x IP terminal series. It has a high-resolution TFT color display,delivers a rich visual experience.Yealink Optima HD technology enables rich, clear, life-like voice communications.Supports Gigabit Ethernet, a variety of device connections, including EHS headset and USB. With programmable keys, the IP Phone supports vast productivity enhancing features.
Click here for more information.
(SIP-T29G)
• | Yealink Optima HD voice | |
• | Dual-port Gigabit Ethernet | |
• | 4.3" 480 x 272-pixel color display with backlight | |
• | Built-in a USB port, support Bluetooth headset (Through USB Dongle) | |
• | Up to 16 SIP accounts | |
• | Paper label free design | |
• | PoE support | |
• | Headset, EHS support | |
• | Supports expansion modules | |
• | Stand with 2 adjustable angles | |
• | Wall mountable | |
• | Simple, flexible and secure provisioning options |
Audio Features | |
• | HD voice: HD handset, HD speaker |
• | Codecs: G.722, G.711(A/µ), G.723, G.729AB, G.726, iLBC |
• | DTMF: In-band, Out-of-band(RFC 2833) and SIP INFO |
• | Full-duplex hands-free speakerphone with AEC |
• | VAD, CNG, AEC, PLC, AJB, AGC |
Phone Features | |
• | 16 VoIP accounts |
• | Call hold, mute, DND |
• | One-touch speed dial, hotline |
• | Call forward, call waiting, call transfer |
• | Group listening, SMS, emergency call |
• | Redial, call return, auto answer |
• | 3-way conferencing |
• | Direct IP call without SIP proxy |
• | Ring tone selection/import/delete |
• | Set date time manually or automatically |
• | Dial plan |
• | XML Browser |
• | Action URL/URI |
• | Integrated Screenshots |
• | RTCP-XR |
Directory | |
• | Loal phonebook up to 1000 entries |
• | Black list |
• | XML/LDAP remote phonebook |
• | Intelligent search method |
• | Phonebook search/import/export |
• | Call history: dialed/received/missed/forwarded |
IP-PBX Features | |
• | Busy Lamp Field (BLF) |
• | Bridged Line Apperance(BLA) |
• | Anonymous call, anonymous call rejection |
• | Hot-desking |
• | Message Waiting Indicator (MWI) |
• | Voice mail |
• | Call park, call pickup |
• | Intercom, paging |
• | Music on hold |
• | Call completion |
• | Call recording |
Display and Indicator | |
• | 4.3" 480 x 272-pixel color display with backlight |
• | 16 bit depth color |
• | LED for call and message waiting indication |
• | Dual-color (red or green) illuminated LEDs for line status information |
• | Wallpaper |
• | Intuitive user interface with icons and soft keys |
• | National language selection |
• | Caller ID with name, number and photo |
Feature keys | |
• | 10 line keys with LED |
• | 10 line keys can be programmed up to 27 various features (3-page view) |
• | 8 features keys: message, headset, conference, hold, mute, transfer, redial, hands-free speakerphone |
• | 4 context-sensitive “soft” keys |
• | 6 navigation keys |
• | 2 Volume control keys |
• | Illuminated message key |
• | Illuminated headset key |
Interface | |
• | Dual-port Gigabit Ethernet |
• | Support Bluetooth headset through USB Dongle |
• | 1xRJ9 (4P4C) handset port |
• | 1xRJ9 (4P4C) headset port |
• | 1XRJ12 (6P6C) EXT port: Supports up to 6 Expansion Modules for an attendant console application |
• | Power over Ethernet (IEEE 802.3af), class 3 |
Other Physical Features | |
• | Stand with 2 adjustable angles |
• | Wall mountable |
• | External universal AC adapter (optional): AC 100~240V input and DC 5V/2A output |
• | Power consumption (PSU): 1.8-5.4W |
• | Power consumption (PoE): 2.1-8.0W |
• | Dimension(W*D*H*T): 244mm*213mm*185mm*54mm |
• | Operating humidity: 10~95% |
• | Operating temperature: -10~50°C |
SKU | SIP-T29G |
Barcode # | 6938818301122 |
Brand | YEALINK |
Shipping Weight | 3.0000kg |
Shipping Width | 0.240m |
Shipping Height | 0.290m |
Shipping Length | 0.110m |
Shipping Cubic | 0.007656000m3 |
- Manufacturer Warranty
- 1 Year Limited Warranty
Great phone.
By: Yousef Khan on 10 April 2015Good phone. It does exactly what you need it to do. Has some pretty cool feature too
(1)
One of the best.
By: Sudeep Kumar on 10 April 2015Another great product by Yealink, is there really anything they can't do? Great amount of features with very few problems.
(5)