
BenQ MOBIUZ EX3210U 32" 144Hz 4K 1ms HDR FreeSync Premium Pro IPS Gaming Monitor
$1,437.00 $1,699.00
AOC U28P2U/BS 28" 4K UHD ClearVision HDR Adaptive Sync IPS Monitor - Display: 28" 4K (3840 x 2160) IPS - Refresh Rate: 60Hz - Response Time: 4ms (GtG) - Contrast Ratio: 1000:1 (Typ.) - Brightness: 300 cd/m2 (Typ.) - Ports: 2x HDMI2.0, 1x DisplayPort 1.2, 4x USB3.2 Gen 1 - Adjustability: Swivel, Tilt, Height, Pivot - VESA: 100x100mm - Adaptive Sync - U28P2U/BS - 3 Years Limited Warranty
(U28P2U)
SPECIFICATIONS
Model Name | U28P2U |
Panel | 28" (IPS) |
Pixel Pitch (mm) | 0.16 (H) × 0.16 (V) |
Effective Viewing Area (mm) | 620.928 (H) × 341.28 (V) |
Brightness | 300 cd/m² (typical) |
Contrast Ratio | 1000 : 1 (Typical) 50 Million : 1 (DCR) |
Response Time | 4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 107% (CIE1976) / sRGB 119% (CIE1931) |
Color Accuracy | Δ E < 2 |
Optimum Resolution | 3840 × 2160 @ 60Hz -– DisplayPort, HDMI |
Display Colors | 1.07 Billion |
Signal Input | HDMI 2.0× 2, DisplayPort 1.2 × 1 |
HDCP Version | HDMI :2.2 / DisplayPort :2.2 |
USB Hub | USB3.2 Gen1 × 4 |
Power Supply | 100 - 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 45W |
Speakers | no |
Line in & Earphone | Earphone × 1 |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Height: 130mm, Pivot: -90°~ 90°, |
Swivel: -175°~ 175°, Tilt: -5 ~ 35° | |
Product without Stand (mm) | 368.5 (H) × 636.42 (W) × 49.3 (D) |
Product with Stand (mm) | 404~534 (H) × 636.42 (W) × 200.1 (D) |
Product without Stand (kg) | 4.77 |
Product with Stand (kg) | 6.76 |
Cabinet Color | Black & Grey |
Regulatory Approvals | CE,CB,FCC,BSMI,KC / KCC / eStandby |
SKU | U28P2U |
Barcode # | 4717385946118 |
Brand | AOC |
Shipping Weight | 11.0000kg |
Manufacturer Warranty: 3 Years Limited Warranty
Help other Device Deal users shop smarter by writing reviews for products you have purchased.
$1,437.00 $1,699.00