(PD2700U)
Technical Details
Model | PD2700U |
---|---|
Platform | Professional Graphics |
Classification | Consumer / Business / Industry Specific |
Screen Size (Inches) | 27.0 |
Max Resolution (H x V Pixels) | 3840 x 2160 |
Max Vertical Refresh Rate (Hz) | 60 |
Aspect Ratio | 16:9 |
Back Lighting | LED |
Panel Type | IPS |
Brightness (cd/m2) | 350 |
Contrast Ratio (Standard) | 1,300:1 |
Viewing Angle (Horiz. Degrees) | 178 |
Response Time | 5ms (GtoG) |
Height Adjust | Yes (120mm) |
Swivel | No |
Pivot | No |
Tilt Angle (Degree) | -5 to +20 |
3D Capable | No |
TV Tuner | No |
Touch Capable | No |
Touch Technology | No |
Touch Controller | No |
Speakers | 2.0W ( 1.0W + 1.0W) |
HDMI Inputs | 2 |
DVI-D Inputs | No |
DP Inputs | 1 |
VGA Inputs | No |
Component (RGB) Inputs | No |
AV Inputs | 1 |
Serial Control | No |
Ethernet Control | No |
Other Inputs | 3.5mm Audio |
Outputs | DP 1.2 (1), Headphone out |
USB Function | USB 2.0 (four downstream and two upstream) |
VESA Wall Mount (mm) | 100 x 100 |
Software | None |
Other Features | CAD/CAM Mode / Flicker Free |
Unit Colour | Black |
Power Supply | Built-in |
Power Consumption (W) | 80.0 |
Packaging | Retail |
Unit Dimensions (W x H x D mm) | 548.3 x 613.8 x 230.7 |
Weight (Kg) | 7.700 |
Warranty | 3 Year |
SKU | PD2700U |
Barcode # | 4718755076145 |
Brand | BENQ |
Shipping Weight | 9.9000kg |
Shipping Width | 0.490m |
Shipping Height | 0.220m |
Shipping Length | 0.685m |
Shipping Cubic | 0.073843000m3 |
Manufacturer Warranty: 3 Years Limited Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.
More From This Category

BenQ MOBIUZ EX3210U 32" 144Hz 4K 1ms HDR FreeSync Premium Pro IPS Gaming Monitor
$1,437.00 $1,699.00