Stock Availability
🟢Live

You Might Want To Add








- Pick Up Available
- Australian Warranty
- Checkout Securely
EPSON EXPRESSION HOME XP-4100 PRINT/COPY/SCAN/WIFI 4 CLR MULTIFUNCTION PRINTER
(C11CG33504)
Printer |
||
PRINTER TYPE | ||
---|---|---|
Expression Home XP-4100 | C11CG33504 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 180 nozzles Black, 59 nozzles each colour (Cyan, Yellow, Magenta) | |
MINIMUM INK DROPLET VOLUME | 3 Picolitres | |
RESOLUTION | ||
5760 x 1440 optimised dpi with (with Variable Sized Droplet Technology) | ||
PRINT SPEED | ||
BLACK TEXT A4 (NORMAL) | 10.0 ISO ppm1 | |
COLOUR TEXT A4 (NORMAL) | 5.0 ISO ppm1 | |
Photo 4" x 6" (10 x 15cm) (Draft) | Approx. 42 sec2+ | |
+ When printed on Epson Premium Glossy Photo Paper | ||
PAPER HANDLING | ||
PAPER SIZES | A4, Letter, Legal, 8x10", 5x7", 4x6", 3.5x5", 5x8", A6, A5, B5, Envelopes: No10, DL, C6 | |
PAPER HOLD CAPACITY | Input capacity: 100 sheets, A4 Plain paper (75g/m2), 20 sheets, Premium Glossy Photo Paper | |
AUTO 2-SIDED PRINT | Yes | |
Scanner |
||
SCANNER SPECIFICATIONS | ||
SCANNER TYPE | Flatbed colour image scanner | |
SENSOR TYPE | CIS | |
DOCUMENT SIZE | Up to A4 | |
PIXEL DEPTH | Input 48bit/colour (16bit/B&W) / output 24bit/colour (1bit/B&W) | |
SCANNING RESOLUTION | 1200 x 2400 dpi | |
Copy Function |
||
COPY SPEED | ||
Copy Speed Black Text (Letter) | 7.7 ISO ppm1 | |
Copy Speed Colour Text (Letter) | 3.8 ISO ppm1 | |
Reduction / Enlargement | 25-400%, Auto Fit Function | |
General |
||
WHAT'S IN THE BOX | ||
What's Included in the Box |
|
|
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Windows® XP/XP Professional x64 Edition/Vista/7/8/8.1/10, Mac® OS X 10.6.8 or later | |
* Drivers if available are downloadable from Tech Epson | ||
NOISE LEVEL | ||
NOISE LEVEL # | 6.1B 48dB |
|
# According to ISO7779 Pattern with PC Printing/Plain Paper default mode | ||
INTERFACES | ||
CONNECTIVITY | High Speed USB — Compatible with the USB 2.0 Specification | |
NETWORKING |
802.11b/g/n Wi-Fi, |
|
MOBILE DEVICE PRINTING SOLUTIONS | Epson Connect Epson Email Print, Epson iPrint 2.0 Apple AirPrint Google Cloud Print Mopria |
|
LCD SCREEN | 2.4" / 6.1cm TFT colour LCD | |
PRODUCTIVITY | ||
PRODUCTIVITY | Standalone copying 2.4" Colour LCD viewer Compact space saving design Easy Photo Print Borderless photo printing |
|
PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
SOFTWARE TOOLS | Epson Easy Photo Print | |
WARRANTY | ||
12 months return to base, Epson Warranty | Standard | |
Optional 2 Year CoverPlus Service Pack | 2YWXP4100 | |
PRODUCT DIMENSIONS | 375mm (W) x 300mm (D) x 170mm (H) | |
WEIGHT | 4.3kg | |
INK CARTRIDGES | ||
STANDARD INK CARTRIDGES | 212 Black, 212 Cyan, 212 Magenta, 212 Yellow | |
HIGH CAPACITY INK CARTRIDGES | 212XL Black, 212XL Cyan, 212XL Magenta, 212XLYellow | |
STANDARD INK CARTRIDGE YIELDS3 | Approx. Black 150 pages, Colour Composite 130 pages | |
HIGH CAPACITY INK CARTRIDGE YIELDS3 | Approx. Black 500 pages, Colour Composite 350 pages | |
|
||
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges. |
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.
SKU | C11CG33504 |
Barcode # | 9314020629716 |
Brand | EPSON |
Shipping Weight | 5.7600kg |
Shipping Width | 0.400m |
Shipping Height | 0.250m |
Shipping Length | 0.460m |
Shipping Cubic | 0.046000000m3 |
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.
We Also Recommend

Trend Micro Maximum Security 2022 - 1 Year 1 Device for PC, Mac, Android or iOS devices
$15.99 $129.89
Sale
Others Also Bought
More From This Category

Kyocera M4132IDN A3 MONO 32PPM MFP STANDARD 3 YEARS ONSITE WARRANTY
$2,833.40 $3,111.90
Shipping

Kyocera M8124CIDN A3 COLOUR 24PPM PRINT/COPY/SCAN MFP - 3YRS ONS ITE WARRANTY
$3,674.80 $4,035.90
Shipping

OKI MC853dnx Colour A3/A4 Duplex Network Colour Multi-Function Printer
$2,608.50 $3,030.00
Shipping

Kyocera M2640IDW A4 MONO LASER MFP- PRINT/SCAN/COPY/FAX/WIRE LESS/HyPAS (40ppm)
$1,044.80 $1,118.70
Shipping

HP Color LaserJet Enterprise M480f Multifunction Duplex Printer 3QA55A
$1,157.10 $1,550.00
Shipping

Kyocera M8130CIDN A3 COLOUR 30PPM PRINT/COPY/SCAN MFP - 3YRS ONS ITE WARRANTY
$4,135.60 $4,541.90
Shipping

Kyocera M4125IDN A3 MONO 25PPM MFP STANDARD 3 YEARS ONSITE WARRANTY
$2,412.70 $2,649.90
Shipping