- Pick Up Available
- Australian Warranty
- Checkout Securely
(BNUC12EDBI90000)
Chipset
Chipset Manufacturer | Intel |
Chipset Model | Z690 |
Controllers
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
Operating System
Operating System Supported | Windows 11 x64 |
Windows 10 x64 |
Display & Graphics
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Ethernet Technology | 2.5 Gigabit Ethernet |
10 Gigabit Ethernet |
Interfaces/Ports
Number of SATA Interfaces | 2 |
HDMI | Yes |
Total Number of USB Ports | 12 |
Number of Onboard USB 2.0 Ports | 2 |
Number of USB 3.1 Gen 2 Ports | 2 |
Number of USB 3.1 Gen 2 Ports (Rear) | 6 |
Number of Thunderbolt 4 Ports | 2 |
Memory
Maximum Memory Supported | 64 GB |
Memory Technology | DDR4 SDRAM |
Memory Standard | DDR4-3200/PC4-25600 |
Number of Total Memory Slots | 2 |
Intel Optane Memory Ready | Yes |
General Information
Product Type | Barebone System |
Manufacturer Part Number | BNUC12EDBI90000 |
Manufacturer Website Address | http://www.intel.com.au |
Manufacturer | Intel Corporation |
Product Model | NUC12EDBi9 |
Product Name | NUC 12 Extreme Compute Element - NUC12EDBi9 |
Product Line | NUC 12 Extreme |
Brand Name | Intel |
Processor
Processor Type | Core i9 |
Processor Socket | Socket LGA-1700 |
Processor Model | i9-12900 |
Processor Core | Hexadeca-core (16 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.10 GHz |
Processor Generation | 12th Gen |
SKU | BNUC12EDBI90000 |
Barcode # | 5032037204484 |
Brand | INTEL |
Shipping Weight | 1.3400kg |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.