- Pick Up Available
- Australian Warranty
- Checkout Securely
(RAIDER-GE77HX-12UHS-048AU)
Battery Information
Number of Cells | 4-cell |
Built-in Devices
Front Camera/Webcam | Yes |
Input Devices
Keyboard Backlight | Yes |
Power Description
Maximum Power Supply Wattage | 330 W |
Chipset
Chipset Manufacturer | Intel |
Chipset Model | HM670 |
Operating System
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | 2.5 Gigabit Ethernet |
Processor
Processor Type | Core i9 |
Processor Model | i9-12900HX |
Processor Manufacturer | Intel |
Processor Generation | 12th Gen |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 2 TB |
SSD Form Factor | NVMe M.2 PCI Express |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
ErP | |
WEEE |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB 3.2 Gen 2 Type-A Ports | 1 |
Number of Thunderbolt 4 Ports | 1 |
Physical Characteristics
Weight (Approximate) | 2.90 kg |
Height | 25.90 mm |
Width | 397 mm |
Depth | 284 mm |
Product Color | Titanium Dark Gray |
Memory
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
Installed Slot Memory Configuration | 2 x 16GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 32 GB |
General Information
Product Type | Gaming Notebook |
Manufacturer Part Number | RAIDER GE77HX 12UHS-048AU |
Manufacturer Website Address | http://au.msi.com |
Manufacturer | Micro-Star INT'L CO., LTD. |
Product Model | Raider GE77 HX 12UHS-048AU |
Product Name | Raider GE77 HX 12UHS-048AU Gaming Notebook |
Product Line | Raider GE77 HX |
Brand Name | MSI |
Display & Graphics
Screen Resolution | 3840 x 2160 |
Screen Size | 17.3" |
Screen Mode | UHD |
Standard Refresh Rate | 120 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3080 Ti |
Graphics Memory Capacity | 16 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
True Color Technology |
SKU | RAIDER-GE77HX-12UHS-048AU |
Barcode # | 4719072975340 |
Brand | MSI |
Shipping Weight | 6.2200kg |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.