- LG UltraWide 34WQ650-W 34" 100Hz UWHD 5ms HDR FreeSync IPS Gaming Monitor
- Panel Size: 34"
- Panel Type: IPS
- Resolution: UWHD 2560x1080
- Aspect Ratio: 21:9
- Refresh Rate: 100Hz
- Response Time: 5ms
- Brightness: 400cd
- Contrast Ratio: 1000:1 (Min.), 700:1 (Typ.)
- Displayable Colours: 16.7M
- Speakers: 7W x 2
- I/O: HDMI, DisplayPort, Headphone Out, USB-C
- Ergonomics: Tilt, Height
- VESA Support: 100x100mm
- AMD FreeSync, HDR400
(34WQ650-W)
Miscellaneous
Country of Origin | China |
Audio
Speakers | Yes |
Number of Speakers | 2 |
Technical Information
Aspect Ratio | 21:9 |
Pixel Pitch | 0.31 mm |
Response Time | 5 ms GTG (Fast) |
Features | Reading Mode |
sRGB | |
VividPixel Technology | |
Auto Input Switch | |
Crosshair | |
VESA DisplayHDR 600 | |
Anti-glare | |
FPS Mode | |
OnScreen Control | |
Super Resolution+ | |
DynaMic Action Sync Technology | |
Smart Energy Saving | |
Black Stabilizer Technology | |
High Dynamic Range (HDR) | |
HDR10 | |
Flicker-free | |
Mount Type | Wall Mountable |
Viewable Screen Size | 86.4 cm (34") |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Screen Size Class | 863.60 mm |
Stand Adjustments | Tilt |
Height |
Interfaces/Ports
USB | Yes |
HDMI | Yes |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
USB Type-C | Yes |
Number of USB Type-C Ports | 1 |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | 34WQ650-W |
Manufacturer Website Address | http://www.lg.com/au |
Manufacturer | LG Electronics |
Product Model | 34WQ650-W |
Product Name | UltraWide 34WQ650-W Widescreen LCD Monitor |
Product Line | Ultrawide |
Brand Name | LG |
Video
Brightness | 400 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 2560 x 1080 |
Standard Refresh Rate | 100 Hz |
Dynamic Contrast Ratio | 1,000:1 |
Native Contrast Ratio | 700:1 |
Tearing Prevention Technology | FreeSync |
Color Gamut | 99% sRGB |
Physical Characteristics
Weight (Approximate) | 5.99 kg |
Height | 365.8 mm |
Width | 815.3 mm |
Depth | 45.7 mm |
Weight with Stand (Approximate) | 7.89 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 568.96 mm |
Width with Stand | 815.34 mm |
Depth with Stand | 259.08 mm |
SKU | 34WQ650-W |
Barcode # | 195174028117 |
Brand | LG |
Shipping Weight | 10.8000kg |
Shipping Width | 0.500m |
Shipping Height | 0.200m |
Shipping Length | 0.900m |
Manufacturer Warranty: 3 Years Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.
More From This Category

BenQ MOBIUZ EX3210U 32" 144Hz 4K 1ms HDR FreeSync Premium Pro IPS Gaming Monitor
$1,437.00 $1,699.00

LG UltraGear 34GS95QE-B 34" 240Hz UWQHD UltraWide HDR Curved OLED Gaming Monitor
$1,643.00 $2,229.00