- Pick Up Available
- Australian Warranty
- Checkout Securely
LG UltraFine™ 27UQ850V-W
27-inch UHD 4K IPS Black monitor with 2000:1 contrast, VESA DisplayHDR™ 400, DCI-P3 98% (Typ.), USB-C with 90W power delivery, and ergonomic height/tilt/pivot stand for color-accurate creation and clear detail.
Key notes
- 27" UHD 4K IPS Black panel with 2000:1 contrast for deeper blacks.
- VESA DisplayHDR 400 and DCI-P3 98% (Typ.) for realistic, wide-gamut colour.
- USB-C (PD up to 90W) plus DP, HDMI×2, USB-A×2 for single-cable desks.
- LG Calibration Studio support for hardware calibration readiness.
- Ergonomic stand: height, tilt, pivot; one-click assembly for quick setup.
Hero views showcase the UltraFine design and 27" 4K workspace for creative suites.
IPS Black with 2000:1 contrast keeps detail in dark and bright scenes.
Contrast reel shows deeper blacks and clear highlights in IPS Black.
DisplayHDR 400 with DCI-P3 98% (Typ.) delivers realistic colour and highlight detail.
UHD 4K packs 8.29 million pixels for crisp text, CAD lines, and photo detail.
Ports: USB-C (PD up to 90W), DisplayPort, HDMI×2, USB-A×2 keep laptops and peripherals connected.
One-click stand for fast, tool-free setup.
Tilt range: -5° to 20° to suit your posture.
Pivot 90° (clockwise) for portrait layouts.
Height adjustment up to 110 mm for eye-level alignment.
*Images simulated to enhance feature understanding and may differ from actual use.
(27UQ850V-W)
LG 27" 4K IPS 60Hz
27-inch 4K UHD (3840 x 2160) IPS monitor with HDR10 / DisplayHDR 400, DCI-P3 98% (Typ.), 60 Hz, 5 ms GtG, FreeSync and G-SYNC Compatible, built-in KVM, USB-C with power delivery, dual HDMI, DP 1.4, and dual 5 W speakers with MaxxAudio.
Key Specs
| Display Size | 27 in |
| Resolution | 3840 x 2160 |
| Panel / Aspect | IPS, anti-glare / 16:9 |
| Brightness (Typ.) | 400 cd/m2 |
| Colour Gamut (Typ.) | DCI-P3 98% (CIE1976) |
| Refresh / Response | 60 Hz / 5 ms (GtG) |
| Key I/O | HDMI x2, DP 1.4, USB-C (display/data/PD), USB 3.0 hub, headphone out |
| Built-in | KVM; speakers 5 W x2 with MaxxAudio |
| Ergonomics | Tilt / Height / Pivot; 100 x 100 VESA |
All Specifications
Display
| Size (Inch / cm) | 27 / 68.47 |
| Resolution | 3840 x 2160 |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Colour Depth | 1.07B (10-bit, 8-bit+FRC) |
| Viewing Angle (CR≥10) | 178 deg (R/L), 178 deg (U/D) |
| Brightness (Typ./Min.) | 400 / 320 cd/m2 |
| Contrast Ratio (Typ./Min.) | 2000:1 / 1400:1 |
| Colour Gamut (Typ./Min.) | DCI-P3 98% / 94% (CIE1976) |
| Refresh Rate (Max.) | 60 Hz |
| Response Time | 5 ms (GtG, Faster) |
Connectivity
| HDMI | Yes (2 ea) |
| DisplayPort | Yes (1 ea, DP 1.4) |
| USB-C | Yes (display + data + PD) |
| USB Upstream | 1 ea (USB 2.0) |
| USB Downstream | 2 ea (USB 3.0) |
| Built-in KVM | Yes |
| Headphone Out | 3-pole (sound only) |
Features
| HDR10 / VESA DisplayHDR | Yes / DisplayHDR 400 |
| AMD FreeSync | FreeSync Premium |
| NVIDIA G-SYNC | G-SYNC Compatible |
| Flicker Safe / Reader Mode | Yes / Yes |
| Super Resolution+ | Yes |
| Dynamic Action Sync / Black Stabiliser | Yes / Yes |
| Crosshair / FPS Counter | Yes / Yes |
| Factory Calibrated / HW Calibration Ready | Yes / Yes |
| Auto Input Switch / Smart Energy Saving | Yes / Yes |
| RGB LED Lighting | Hexagon Lighting |
| VRR | Yes |
Mechanical
| Adjustments | Tilt / Height / Pivot |
| Design | 3-side virtually borderless; OneClick stand |
| Wall Mount | 100 x 100 mm |
Sound
| Speakers | 5 W x 2, MaxxAudio |
Dimensions / Weight
| With Stand (W x H x D) | 613.9 x 569.6 x 239.3 mm |
| Without Stand (W x H x D) | 613.9 x 363.5 x 44.3 mm |
| Shipping (W x H x D) | 696 x 212 x 496 mm |
| Weight With Stand / Without / Shipping | 5.85 kg / 4.05 kg / 9.0 kg |
Info
| Product Name | UHD |
| Year | Y23 |
Power
| Type | External Adapter |
| AC Input | 100 - 240 V (50/60 Hz) |
| Power Consumption (Max./Typ.) | 70 W / 65 W |
| Sleep / DC Off | Less than 0.5 W / Less than 0.3 W |
| DC Output | 110 W (19 V / 5.79 A) |
Accessory (In Box)
| Adapter / Power Cord | Yes / Yes |
| Calibration Report | Yes |
| HDMI / DisplayPort Cables | Yes / Yes |
| USB A to B / USB-C | Yes / Yes |
Software
| LG Calibration Studio | Yes |
| OnScreen Control (Screen Manager) | Yes |
| Dual Controller | Yes |
Standard
| UL (cUL) / CE / KC | Yes / Yes / Yes |
*Values are from LG product specifications; actual performance may vary.
| SKU | 27UQ850V-W |
| Barcode # | 8806096008478 |
| Brand | LG |
| Shipping Weight | 8.7000kg |
| Shipping Width | 0.021m |
| Shipping Height | 0.068m |
| Shipping Length | 0.049m |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.




