- Pick Up Available
- Australian Warranty
- Checkout Securely
Epson V11H923653 EB-805F Ultra Short Throw Projectors
- 3 x Brighter Colours and Reliable Performance1 – 3LCD, 3-Chip Technology. Look for both high colour brightness and high white brightness
- Bright Images – Up to 5,000 lumens colour/white brightness
- Break Through Laser Technology – Provides up to 20,000 hours of virtually maintenance free operation, with the added benefits of higher image contrast and instant ON/OFF
- Full HD2 display up to 130" – For an optimal viewing experience and clear readability — over 2x as big as a 70" flat panel
- Ultra-wide 16:6 image – Maximise the impact of digital signage to its ultra-wide display up to 120 inches
- Zero Offset lens – Produces an image up to 130 inches without creating a shadow at a throw distance of 80.3cm, allowing the projector to be installed in both large and small spaces
- Create head-turning digital signage – illuminate and project on virtually any surface or material, for digital art, commercial signage and décor applications
- Blends in discretely – sleek design easily blends into its surroundings, offering vertical and horizontal rotation, with flexible placement on floors and mounting on walls or ceilings
- Robust management and control tools – via Epson’s Web-based application or over the network with Crestron, Extron and more
- Scalable, for an array of applications – install multiple EB-805F projectors and utilise Edge Blending technology for versatile, breathtaking displays
- DIY content creation – comes with templates, effects, colour filters and customisable options; playlist and playback function allow for seamless content management for single or multiple projectors
- Expansive connectivity – HDBaseT, HDMI, VGA, LAN and USB-A for direct content display and storage when needed
(V11H923653)
| PRODUCT NAME | EB-805F | ||
| PRODUCT CODE | V11H923653 | ||
| TECHNOLOGY | |||
|---|---|---|---|
| Projection Technology | Epson 3LCD, 3-chip technology | ||
| Light Source | Laser Diode | ||
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.62-inch (C2fine) | ||
| OPTICAL | |||
| Zoom | 1 – 1.35 (Digital) | ||
| Screen Size | 65" to 130" [39.2 cm to 80.3 cm] @16:9 Wide 61" to 120" [39.5 cm to 79.6 cm] @16:6 Wide 48" to 96" [39.2 cm to 80.3 cm] @16:9 Tele |
||
| Projection Distance | 80" screen at 48.7cm | ||
| Throw Ratio | 0.27 (Zoom:Wide) 0.37 (Zoom:Tele) |
||
| Projection Lens F Number | 1.5 | ||
| Projection Lens Focal Length | 3.9 mm | ||
| Focus Method | Manual | ||
| Lens Shift | N / A | ||
| IMAGE | |||
| Colour Light Output | 5,000 lumens | ||
| White Light Output | 5,000 lumens | ||
| Resolution | FHD | ||
| Native Aspect Ratio | 16:9 | ||
| Contrast Ratio | Over 2,500,000:1 | ||
| Light Source | Laser | ||
| Colour Reproduction | Up to 1.07 billion colours | ||
| Colour Processing | 10 bit | ||
| Keystone Correction | Vertical: -3 to +3 degrees Horizontal: -3 to +3 degrees |
||
| Quick Corner | Yes | ||
| Edgeblend | Yes | ||
| Content Playback | Yes | ||
| Refresh Rate | 192 Hz / 240 Hz | ||
| *Pixel shifting technology achieves Full HD resolution on screen | |||
| CONNECTIVITY | |||
| Video I/O - Input | 2 x Monitor in (RGB D-sub 15 pin), 1 x RCA in (composite) | ||
| Video I/O - Output | 1 x Monitor out (RGB D-sub 15 pin) | ||
| Digital Input | 3 x HDMI (HDCP 2.3), 1 x HDBaseT (RJ45) | ||
| Digital Output | 1 x HDMI | ||
| Audio I/O - Input | 3 x Audio In (Stereo Mini) | ||
| Audio I/O - Output | 1 x Audio out (Stereo Mini) | ||
| Control I/O | RS-232C (D-sub 9 pin) | ||
| USB I/O | 2 x Type A (for USB Memory, Firmware update, copy OSD Settings) 1 x Type A (for Power supply only 5V) 1 x Type B (Firmware update, Copy OSD Settings) |
||
| Network I/O: | 1 x RJ45 | ||
| Wireless Connectivity | Optional (ELPAP11) | ||
| Speaker Output | 16W | ||
| ADVANCED FEATURES | |||
| Epson Projection Management Software | Yes | ||
| Epson Content Management Software | Yes | ||
| Partner Standards | Crestron Integrated Partner, Crestron RoomView, Extron IP Link, Extron XTP, AMX Device Discovery, Control4 Simple Device Discovery Protocol | ||
| Firmware Update | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable |
||
| Copy OSD settings | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable |
||
| Wireless LAN Security | WPA2/WPA3-PSK (Personal), WPA2/WPA3-EAP (Enterprise) |
||
| Instant Off | Yes | ||
| Direct Power On | Yes | ||
| Auto Power On | Yes | ||
| Security | Kensington® lock provision | ||
| Colour Modes | Dynamic Presentation Cinema sRGB BlackBoard DICOM SIM Multi-Projection |
||
| Wall Mount | Optional (ELPMB62) | ||
| GENERAL | |||
| Dimensions D x W x H (excluding feet) | 375 x 458 x 209.5 mm | ||
| Weight | 9.4 kg | ||
| Projector Warranty | 3 Years | ||
| Power Consumption: Projector on | 366 W | ||
| Power Consumption: Standby | 2 W | ||
| Noise Level (Normal / Eco) | 36 / 27 dB | ||
| WHAT'S IN THE BOX | |||
| Main Unit | EB-805F Projector | ||
| Power Cable | 1.8 m | ||
| Lens Cap | Yes | ||
| Remote Control | Yes | ||
| Battery for Remote Control | 2 x AA | ||
| Cable Cover | Yes | ||
| SKU | V11H923653 |
| Brand | EPSON |
| Shipping Weight | 9.4000kg |
Manufacturer Warranty: 3 Years Limited Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.
More From This Category
Epson EB-PU2220B WUXGA 20000 ANSI 2500000:1 LASER , HDBASE-T, PROJECTOR, NO LENS, BLACK
$90,778.00 $94,409.00





