- Epson V11HA52953BU EB-PU2010WNL Installation Multimedia Projectors
- NEW Up to 10,000 lumens – deliver captivating images in virtually any venue
- Laser light source – experience astonishing quality and reliability
- Up to 3x brighter colours, and reliable performance1 – 3LCD, 3-chip technology
- 2,500,000:1 contrast ratio – for lifelike images and remarkable detail in dark scenes
- 4K enhancement - go beyond high definition with 4K enhancement and native WUXGA (1920 x 1200) resolution for presentations, videos, digital signage and more
- NEW High dynamic range - faithfully reproduce HDR content for an exceptional visual performance
- NEW Gamma correction – automatically adjusts the image based on scene images frame by frame for optimum contrast
- NEW NFC feature & NEW Epson Configuration Tool App – collect essential projector information by simply tapping a mobile phone on the back of projector
- NEW High-performance options – external high capacity air filter ELPAF63 and light weight ceiling mount ELPMB67 and extension pole ELPFP15
- NEW External camera – ELPEC01 automatically calibrates image with Epson Professional Tool software
- NEW SDI in & out – daisy chain ability allows the simplest stacking without requiring an additional PC or a splitter (SDI connectivity is only available on EB-PU2010B/W)
- NEW Art-Net support – synchronise image brightness with the stage and theatre lighting effects.
- Professional tool - efficiently setup multiple projectors straight out of the box with new large venue application software
- Colour uniformity - keep images consistent and maintenance to a minimum with automatic colour correction (automatic calibration is supported only with ELPEC01)
- Edge blending - combine multiple individual images to create one seamless giant image
- Wireless LAN Enterprise Security - connect projectors in a secure wireless network environment
- HDBaseT - transmit full HD video and audio, Ethernet and Serial communication through a single CAT 5/6 cable that can be extended up to 100m
- 360° installation - install on any plane, from horizontal to vertical and everything in-between
- Powered lens shift, zoom and focus - project perfectly uniform images with a new stepping motor and store up to 10 lens settings
- Eleven optional lenses2 - choose the ideal powered lens for your venue from a wide range including ultra-short throw and long throw
- Content playback - create engaging digital experiences with Epson content management software and playback contents saved on USB drive.
- 5 year projector warranty3 - A class leading 20,000 hour or 5 year warranty
(V11HA52953BU)
PRODUCT NAME | EB-PU2010WNL | ||
PRODUCT CODE | V11HA52953BU | ||
TECHNOLOGY | |||
---|---|---|---|
Projection System | 3LCD | ||
LCD Panel | 1.0-inch | ||
What's in the Box | EB-PU2010WNL Projector, 3m 10A Power Cable, Quick Start Guide, Remote Control, 2 x AA Batteries, Cable Cover, Lens connector cap, Registration Card | ||
IMAGE | |||
Light Source | Laser Diode | ||
Resolution | WUXGA | ||
Colour Light Output | 10,000 Lumens | ||
White Light Output | 10,000 Lumens | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 2,500,000:1 | ||
LD Input Power | 388 W | ||
Referenced Standard Lens | ELPLM15 | ||
Keystone Correction (Standard Lens) | Vertical: ±45° Horizontal ±30° |
||
Lens Shift (Standard Lens) | Vertical: ±60° Horizontal ±18° |
||
OPTICAL | |||
Zoom | 1 - 1.6 (Optical) | ||
Screen Size (Standard Lens) | 60" to 1000" | ||
Projection Distance (Standard Lens) | 100" screen 3.38 m – 5.52 m | ||
Throw Ratio | 1.57 (Zoom:Wide) 2.56 (Zoom:Tele) |
||
Projection Lens F Number | 1.8 – 2.3 | ||
Projection Lens Focal Length | 36 mm – 57.35 mm | ||
Focus Method | Powered | ||
CONNECTIVITY | |||
Input: Video | - | ||
Input: Computer | 1 x D-sub 15-Pin (RGB) | ||
Input: Digital | 1 x HDMI, 1 x DVI-D, 1 x HDBaseT, 1 x BNC (SDI) | ||
Input: SDI | 1 x BNC | ||
Input: Audio | – | ||
Control: I/O | 1 x RS-232C, 1 x Stereo mini | ||
Network: I/O | 1 x RJ45, 1 x USB Type A (for Optional Wireless LAN) | ||
HDBaseT | Yes | ||
Wireless Connectivity | Optional | ||
Output: Video | – | ||
Output: Digital | 1 x BNC (SDI) | ||
Output: Audio | 1 x Stereo mini | ||
ADVANCED FEATURES | |||
EPSON Projector Management (Network & Control) |
Yes | ||
EPSON iProjection (Multi-PC Projection) |
Yes | ||
EPSON Professional Tool | Yes | ||
Remote Access Camera | Optional ELPEC01 | ||
External Air Filter (High capacity) | Optional ELPAF63 | ||
Wireless LAN Enterprise Security | Yes (with Optional Wireless LAN Unit) | ||
4K Enhancement | Yes | ||
Fully Sealed Optical Engine | – | ||
Interchangable Interfaces | – | ||
Art-Net | Yes | ||
Lens Position Memory | Yes (10 positions) | ||
Split Screen | Yes | ||
Edge Blending | Yes | ||
Curved Screen Projection | Yes | ||
Corner Wall Projection | Yes | ||
Frame Interpolation | Yes | ||
Super Resolution | Yes | ||
Detail Enhancement | Yes | ||
360 Degress Projection | Yes | ||
Content Playback | Yes | ||
Instant Off | Yes | ||
Direct Power On | Yes | ||
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
||
Colour Modes |
Dynamic |
SKU | V11HA52953BU |
Brand | EPSON |
Shipping Weight | 17.0000kg |
Manufacturer Warranty: 5 Years Limited Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.