You Might Want To Add
- Pick Up Available
- Australian Warranty
- Checkout Securely
Portable A4 colour printing with a built-in battery
The Epson WorkForce WF-100 is a compact 1.6kg mobile inkjet printer with a rechargeable battery, WiFi Direct, USB charging and a 1.44-inch colour LCD.
Mobile colour printing
The WF-100 is designed for portable document and borderless 4 x 6-inch photo printing. A rechargeable lithium-ion battery and automatic power-off feature support mobile operation.
Wireless and USB access
WiFi, WiFi Direct and USB 2.0 connectivity are listed. The supplied description also identifies Epson Connect and printing from compatible tablets, smartphones and laptops.
Flexible charging
The battery can be charged using the AC adapter or by USB while the printer is off or in sleep mode. The listed charge time is 2.5 hours with the AC adapter.
Technical specifications
| Product details | |
|---|---|
| Brand | Epson |
| Model | WorkForce WF-100 |
| SKU | C11CE05501 |
| Printing method | On-demand inkjet (piezoelectric) |
| Performance and paper handling | |
| Black A4 print speed | 7.0ipm (ISO 24734) |
| Colour A4 print speed | 4.0ipm (ISO 24734) |
| 4 x 6-inch borderless photo | Approx. 77 seconds |
| Resolution | 5760dpi optimised with Variable-Sized Droplet Technology |
| Minimum ink droplet volume | 3 picolitres |
| A4 input capacity | 20 sheets of 75g/m² plain paper in rear tray |
| Battery, connectivity and operation | |
| Battery | Rechargeable lithium-ion |
| Battery life | 100 black-and-white pages or 50 colour pages |
| AC adapter charge time | 2.5 hours |
| Connectivity | USB 2.0, 802.11b/g/n WiFi and WiFi Direct |
| Display | 1.44-inch colour LCD |
| Noise level | 45dB(A) |
| Physical details | |
| Dimensions | 309 x 154 x 61mm (W x D x H) |
| Weight | 1.6kg |
Frequently asked questions
Does the Epson WorkForce WF-100 have a built-in battery?
Yes. A rechargeable lithium-ion battery is supplied.
Which wireless connections are listed?
The page lists 802.11b/g/n WiFi and WiFi Direct.
How fast does it print A4 documents?
The supplied specification lists 7.0ipm for black text and 4.0ipm for colour text.
(C11CE05501)
Printer |
||
| PRINTER TYPE | ||
|---|---|---|
| WorkForce WF-100 | C11CE05501 | |
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 180 nozzles Black, 59 nozzles each colour (Cyan, Yellow, Magenta) | |
| PRINT SPEED | ||
| BLACK TEXT A4 (Normal)^ | 7.0ipm (ISO24734) | |
| COLOUR TEXT A4 (Normal)^ | 4.0ipm (ISO24734) | |
| Photo 4" x 6" (10 x 15cm) (Default)^ | Approx. 77 sec (borderless)*3+ | |
| ^According to ISO/IEC 24734 test suite. Click here for details on ISO testing. (PDF) | ||
| RESOLUTION | ||
| 5760dpi optimised with Variable-Sized Droplet Technology | ||
| MINIMUM INK DROPLET VOLUME | 3 Picolitres | |
| PRODUCT DIMENSIONS | 309mm (W) x 154mm (D) x 61mm (H) | |
| WEIGHT | 1.6kg | |
| PAPER HANDLING | ||
| PAPER SIZES |
A4, A6, Half Letter, Executive, 3.5" x 5", 4" x 6", 5" x 7", 8" x 10", 8.5" x 11" |
|
| PAPER HOLD CAPACITY | Input capacity: 20 sheets Rear tray A4 Plain paper (75g/m2) | |
General |
||
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS* |
Windows® 8.x (32-bit, 64-bit),Windows 7 (32-bit, 64-bit), Windows Vista® (32-bit, 64-bit), Windows XP SP3 (32-bit), Windows XP Professional x64 Edition, Windows Server® 2012 R24, Windows Server 20124,Windows Server 2008 R24, Windows Server 20084,Windows Server 2003 R24, Windows Server 20034, Mac OS® X 10.6.8 or later |
|
| * Drivers if available are downloadable from Tech Epson | ||
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 220 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60Hz | |
| POWER CONSUMPTION | Approx. 11W when not charging 14W when charging (Printing Mode) | |
| Approx. 1.3W when not charging 12W when charging (Sleep Mode) | ||
| BATTERY | Charge via USB | Yes (when charging via USB, printer must be turned off or sleep condition) |
| Charge Time with AC Adapter | 2.5 hours | |
| Recharge Time with USB (Power Off) | 2.5 hours (1.5A)10 hours (0.5A) | |
| Quick Charge (w/AC Adapter) | 5 minutes (up to five Black & White prints) | |
| Battery Life | 100 Black & White pages / 50 colour pages | |
| NOISE LEVEL | ||
| NOISE LEVEL | 45dB(A) | |
| INTERFACES | ||
| CONNECTIVITY | USB — Compatible with the USB 2.0 Specification
Wireless (802.11 b/g/n)2 Wi-Fi Direct 2 |
|
| LCD SCREEN | 1.44” Colour LCD | |
| PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
| SOFTWARE TOOLS | Online Guide | |
| WARRANTY | ||
| 12 months return to base | Standard | |
| Epson Warranty | ||
| INK CARTRIDGES & YIELDS | ||
| STANDARD CAPACITY INK CARTRIDGES | 215 Black, 215 tri-colour (Cyan, Magenta, Yellow) | |
| STANDARD CAPACITY YIELD^^ | Approx. Black - 250 pages, Composite Colour - 200 pages | |
| SKU | C11CE05501 |
| Barcode # | 9314020616570 |
| Brand | EPSON |
| Shipping Weight | 2.5000kg |
| Shipping Width | 0.130m |
| Shipping Height | 0.260m |
| Shipping Length | 0.390m |
| Shipping Cubic | 0.012615000m3 |
| 12 months return to base | Standard | |
| 24 months return to base* | Upon Registration | |
| *For an additional 12 months (total of 24 months), register online at www.epson.com.au/registrations within 30 days of purchase. | ||
| Epson Warranty | ||
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





