ASUS VP229HE 21.5" 75Hz FHD FreeSync IPS Eye-Care Monitor - Size: 21.5" - Panel Type: VA - Resolution: Full HD (1920x1080) - Refresh Rate: 75Hz - Response Time: 5ms (GtG) - Brightness: 250cd/m2 - Contrast Ratio: 1000:1 - Colour Depth: 16.7M (8-Bit) - I/O: HDMI 1.4, VGA - Ergonomics: Tilt - VESA: 100x100mm - FreeSync Premium - Low Blue Light Technology
(VP229HE)
Miscellaneous
Platform Supported | PC |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 0.25 mm |
Response Time | 5 ms GTG |
Features | QuickFit |
Trace Free Technology | |
Low Blue Light | |
Eye-Care | |
Flicker-free | |
GamePlus | |
Anti-glare | |
Mount Type | Wall Mountable |
Desk Mountable | |
Viewable Screen Size | 54.6 cm (21.5") |
Screen Mode | Full HD |
Number of Screens | 1 |
HDCP Supported | Yes |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 30 kHz to 85 kHz - Analog |
30 kHz to 85 kHz - Digital | |
Curved Screen | No |
Vertical Frequency | 48 Hz to 75 Hz - Analog |
48 Hz to 75 Hz - Digital | |
Screen Size Class | 558.80 mm |
Stand Adjustments | Tilt |
Interfaces/Ports
HDMI | Yes |
VGA | Yes |
Number of HDMI Inputs | 1 |
General Information
Product Type | Gaming LCD Monitor |
Manufacturer Part Number | VP229HE |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | VP229HE |
Product Name | VP229HE Widescreen Gaming LCD Monitor |
Brand Name | Asus |
Video
Brightness | 250 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Dynamic Contrast Ratio | 100,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Tearing Prevention Technology | Adaptive Sync/FreeSync |
Color Gamut | 72% NTSC |
Physical Characteristics
Weight (Approximate) | 2.52 kg |
Colour | Black |
Height | 298 mm |
Width | 490 mm |
Depth | 53 mm |
Weight with Stand (Approximate) | 2.86 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 363 mm |
Width with Stand | 490 mm |
Depth with Stand | 199 mm |
SKU | VP229HE |
Barcode # | 192876838556 |
Brand | ASUS |
Shipping Weight | 3.0000kg |
Manufacturer Warranty : 3 Years Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.