Don't pay: $489.00
$356.00
SAVE $133.00 (27%)
- Pick Up Available
- Australian Warranty
- Checkout Securely

275B1 27IN 2560X1440 QHD IPS 75HZ 16:9 W-LED MONITOR 4MS DVI/DP/HDMI USB SPEAKERS VESA100X100MM SMARTERGO BASE
(275B1)
Built-in Devices
| Built-in Devices | USB Hub |
Warranty
| Limited Warranty | 4 Year |
Audio
| Speakers | Yes |
| Number of Speakers | 2 |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | 275B1 |
| Manufacturer Website Address | http://www.philips.com.au |
| Manufacturer | Philips Electronics |
| Product Model | 275B1 |
| Product Name | LCD Monitor with PowerSensor |
| Product Series | B-Line |
| Brand Name | Philips |
Technical Information
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23 mm |
| Response Time | 4 ms GTG |
| Features | EasyRead Mode |
| On-screen Display (OSD) | |
| Eye Comfort Technology | |
| Eco Mode | |
| SmartErgoBase | |
| LED Indicator | |
| Cable Lock Slot | |
| Anti-glare | |
| Wide Viewing Angle | |
| Low Blue Light | |
| Light Sensor | |
| Flicker-free | |
| SmartControl | |
| Game Mode | |
| PowerSensor | |
| SmartImage | |
| 3H Surface Hardness | |
| SmartContrast | |
| sRGB | |
| Cable Management | |
| Viewable Screen Size | 68.6 cm (27") |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 114 kHz |
| Adjustable Stand Height | Yes |
| Vertical Frequency | 48 Hz to 75 Hz |
| Screen Size Class | 685.80 mm |
| Stand Adjustments | Pivot |
| Swivel | |
| Tilt | |
| Height |
Interfaces/Ports
| USB | Yes |
| HDMI | Yes |
| DVI | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of USB Type-B Upstream Ports | 1 |
| Number of USB 3.2 Downstream Ports | 4 |
Video
| Brightness | 300 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 123% sRGB |
| 110% NTSC |
Miscellaneous
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MEPS |
| EPEAT | |
| RoHS | |
| TCO Certified Edge | |
| ENERGY STAR 8.0 | |
| EPA | |
| Energy Star | Yes |
| TCO Certified | Yes |
Physical Characteristics
| Weight (Approximate) | 4.75 kg |
| Colour | Textured Black |
| Height | 366 mm |
| Width | 613 mm |
| Depth | 51 mm |
| Weight with Stand (Approximate) | 6.36 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 537 mm |
| Width with Stand | 613 mm |
| Depth with Stand | 205 mm |
| SKU | 275B1 |
| Barcode # | 8712581767556 |
| Brand | Philips |
| Shipping Weight | 4.7500kg |
| Shipping Width | 0.220m |
| Shipping Height | 0.710m |
| Shipping Length | 0.460m |
MANUFACTURER WARRANTY
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.
More From This Category
Dell UltraSharp U3425WE 34.14" WQHD 120Hz Curved IPS Black Thunderbolt 4 90W Hub Monitor - U3425WE
$1,303.00 $1,399.00
Sale




