You Might Want To Add
- Pick Up Available
- Australian Warranty
- Checkout Securely
A4 cartridge-free multifunction printing with a 30-sheet ADF
The Epson EcoTank ET-4810 combines colour printing, copying, scanning and faxing with refillable ink tanks, a 30-sheet automatic document feeder and wired or wireless networking.
Four-function EcoTank design
The ET-4810 provides printing, copying, flatbed or ADF scanning and colour or monochrome faxing in one A4 ink tank system.
High-capacity 522 ink bottles
Bundled yields are listed at 2,300 black pages and 5,900 colour pages. Replacement yields are listed at 4,500 black and 7,500 colour pages under the supplied Epson methodology.
ADF and network access
The 30-sheet ADF supports multi-page copy, scan and fax tasks. Hi-Speed USB, 802.11b/g/n WiFi, WiFi Direct and 10/100 Ethernet are listed, together with Epson mobile-printing services and AirPrint.
Technical specifications
| Product details | |
|---|---|
| Brand | Epson |
| Model | EcoTank ET-4810 |
| SKU | C11CK57501 |
| Functions | Print, copy, scan and fax |
| Maximum copy size | A4 |
| Print and ink | |
| Printing technology | 4-colour CMYK drop-on-demand MicroPiezo inkjet |
| Maximum resolution | 4800 x 1200dpi |
| A4 print speed | 15.58ppm black; 8.72ppm colour |
| Two-sided printing | Manual only |
| Ink bottles | 522 Black, Cyan, Magenta and Yellow |
| Bundled ink yield | 2,300 pages black; 5,900 pages colour |
| Replacement ink yield | 4,500 pages black; 7,500 pages colour |
| Scan, copy and fax | |
| Scanner | Colour flatbed and ADF with CIS line sensor |
| ADF capacity | 30 sheets |
| Optical scan resolution | 1200dpi |
| Copy speed | 11.11ppm black; 5.77ppm colour |
| Fax | Black-and-white and colour; up to 33.6Kbps |
| Fax memory | Up to 100 pages |
| Speed dials | Up to 100 |
| Connectivity and physical details | |
| Connectivity | Hi-Speed USB, 802.11b/g/n WiFi, WiFi Direct and 10/100 Ethernet |
| Display | 1.44-inch colour LCD |
| Paper input | 100 sheets |
| Storage dimensions | 375 x 347 x 237mm |
| Weight | 5.2kg |
Frequently asked questions
Does the ET-4810 have an automatic document feeder?
Yes. The supplied specifications list a 30-sheet ADF.
Does it support automatic duplex printing?
No. The supplied page specifies manual two-sided printing only.
Which network connections are provided?
802.11b/g/n WiFi, WiFi Direct and 10/100 Ethernet are listed.
(C11CK57501)
Printer |
||
| PRINTER TYPE | ||
|---|---|---|
| PRODUCT CODE | C11CK57501 | |
| PRINTING TECHNOLOGY | 4-Colour (CMYK), drop-on demand MicroPiezo® inkjet technology | |
| MAXIMUM PRINT RESOLUTION | 4,800 x 1,200 dpi | |
| ISO PRINT SPEED | Black: 15.58 ISO ppm1 Colour: 8.72 ISO ppm1 |
|
| AUTO 2-SIDED PRINTING | No – Manual only | |
| AUTO 2-SIDED ISO PRINT SPEED | – | |
| MINIMUM INK DROPLET SIZE | As small as 3.3 picoliters (3.3pl) | |
| INK | ||
| INK TYPE | EcoTank Ink Bottles | |
| INK PALETTE | Cyan, Magenta, Yellow, Black | |
| INK CONFIGURATION | 4 individual ink bottles | |
| BUNDLED INK | 522 Black, Cyan, Magenta, Yellow (ISO Yield, Epson Methodology - Black: 2,300, Colour: 5,900)2 |
|
| REPLACEMENT INK | 522 Black, Cyan, Magenta, Yellow (ISO Yield, Epson Methodology - Black: 4,500, Colour: 7,500)2 |
|
|
GENERAL |
||
| OPERATING SYSTEMS | Windows® 11 Windows® 10 Windows® 8, 8.1 (32-bit, 64-bit) Windows® 7 (32-bit, 64-bit) Windows® Vista Mac® OS X® 10.6.8 – Mac® OS X® 10.15.x3 |
|
| SERVER SYSTEMS | Windows Server® 2003 – Windows Server 20194 (32-bit, 64-bit) | |
| TEMPERATURE | Operating: 10° to 35° C Storage: -20° to 40° C |
|
| HUMIDITY | Operating: 20 - 80% RH Storage: 5 - 85% RH (no condensation) |
|
| DIMENSIONS | Storage: 375mm x 347mm x 237mm (W x D x H) Printing: 448mm x 420mm x 310mm (W x D x H) |
|
| WEIGHT | 5.2kg | |
|
COPY |
||
| ISO COPY SPEED | Black: 11.11 ISO ppm5 Colour: 5.77 ISO ppm5 |
|
| COPY QUANTITY | 99 (PC-free) | |
| MAXIMUM COPY SIZE | A4 | |
| COPY FEATURES | Reduction & Enlargement (25 - 400%) | |
| SCAN | ||
| SCANNER TYPE | Colour flatbed / ADF | |
| AUTOMATIC DOCUMENT FEEDER (ADF) CAPACITY | 30 sheets | |
| PHOTOELECTRIC DEVICE | Colour CIS line sensor | |
| OPTICAL RESOLUTION | 1,200 dpi | |
| HARDWARE RESOLUTION | 600 x 600, 600 x 1200[dpi] | |
| MAXIMUM RESOLUTION | 9,600 dpi interpolated | |
| COLOUR BIT DEPTH | 48-bit colour input / 24-bit colour output | |
| SCAN FEATURES | Scan to: PC | |
| FAX | ||
| FAX SETTINGS | Black & White and Colour | |
| FAX SPEED | Up to 33.6 Kbps – as fast as 3 sec per page | |
| MEMORY | Up to 100 pages | |
| SPEED DIALS | 100 (max.) | |
| PC FAX | Yes | |
| CONNECTIVITY | ||
| STANDARD CONNECTIVITY | Hi-Speed USB Wireless (802.11 b/g/n)6 Ethernet (10/100 Mbps) Wi-Fi Direct6 |
|
| MOBILE PRINTING SOLUTIONS | ||
| EPSON CONNECT | Epson® Email Print, Epson Smart Panel, Epson iPrint™ App(iOS®, Android) | |
| OTHER | Apple® AirPrint® , Mopria® Print Service | |
| PAPER HANDLING | ||
| PAPER SIZES | Legal, Letter, 8.5" x 13", A4, B5, A5, A6, B6, user definable (182mm x 257mm – 215.9mm x 297mm") | |
| MAXIMUM PAPER SIZES | 215.9mm x 355.6mm | |
| PAPER TYPES | Plain Paper Photo Quality Inkjet Paper Epson Matte Paper Epson Glossy Photo Paper |
|
| ENVELOPE TYPES | No. 10, C6, DL | |
| INPUT PAPER CAPACITY | 100 sheets | |
| PRINTER DETAILS | ||
| DISPLAY | 1.44" colour LCD | |
| PRINTER LANGUAGE | ESC/P-R | |
| SOFTWARE INCLUDED | EPSON printer driver, EPSON Scan: Internet access is required to install OS X drivers and software. | |
| POWER | ||
| RATED VOLTAGE | AC 100 – 240V Universal (Automatic) | |
| RATED FREQUENCY | 50 – 60 Hz | |
| POWER CONSUMPTION | Approx. 12 W ISO 24712 (Standalone copy printing) Approx. 7.1 W (Ready) Approx. 0.9 W (Sleep) Approx. 0.2 W (Power off) ENERGY STAR® qualified |
|
| WARRANTY | ||
| STANDARD | 12 months return to base | |
| BONUS | Additional 12 months return to base warranty upon registration7 | |
| WHATS IN THE BOX | ||
| INCLUDED | Epson EcoTank ET-4810 Instruction manual CD-ROM for product setup Power cord Initial ink bottles: 1 x 522 Black, 522 Cyan, 522 Magenta & 522 Yellow |
|
| SKU | C11CK57501 |
| Barcode # | 9314020635960 |
| Brand | EPSON |
| Shipping Weight | 9.0000kg |
| Shipping Width | 0.410m |
| Shipping Height | 0.300m |
| Shipping Length | 0.500m |
| Shipping Cubic | 0.061500000m3 |
Manufacturer Warranty : 1 Year Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





