- Pick Up Available
- Australian Warranty
- Checkout Securely
- Epson V11HA30053BU EB-L520U Installation Multimedia Projectors
- Laser light source – experience astonishing quality and reliability
- Up to 3x brighter colours, and reliable performance* – 3LCD, 3-chip technology
- NEW Powerful brightness – up to 5,200 lumens colour brightness and 5,200 lumens white brightness
- WUXGA high definition resolution – enjoy clear and sharp image quality without any distortion perfect for presentations, videos, digital signage and more
- Extraordinary sharpness and detail – up to 2,500,000:1 dynamic contrast ratio
- Virtually maintenance-free operation – featuring breakthrough laser technology, it delivers a laser light source of up to 20,000 hours†;
- Bright and compact – the flat, simplified design makes the EB-L700 series an ideal fit for a range of environments, including modern offices and luxury interiors
- NEW Flexible display options and sizes – deliver impactful sessions with displays up to 450 inches in 16:6 wide aspect ratio
- NEW Wireless screen sharing – with optional ELPWP10 screen sharing device
- NEW Image enhancement features – experience crisp images with super resolution and detail enhancement technology
- Content playback – save videos and photos to USB flash memory and project them instantly without the need for a PC
- 360° installation – install on any plane, from horizontal to vertical and everything in-between
- HDBaseT– transmit full HD video and audio, Ethernet and Serial communication through a single CAT 5/6 cable that can be extended up to 100m
- Wireless LAN Enterprise Security – connect projectors in a secure wireless network environment
- 5 year projector warranty– A class leading 5 year warranty**
(V11HA30053BU)
PRODUCT NAME | Epson EB-L520U | ||
PRODUCT CODE | V11HA30053 | ||
TECHNOLOGY | |||
---|---|---|---|
Projection System | 3LCD | ||
LCD Panel | 0.67-inch | ||
IMAGE | |||
Light Source | Laser Diode | ||
Resolution | WUXGA | ||
Colour Light Output | 5,200 Lumens | ||
White Light Output | 5,200 Lumens | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 2,500,000:1 | ||
LD Input Power | 185W | ||
Keystone Correction (Standard Lens) | Vertical: ±30° Horizontal ±30° |
||
Lens Shift (Standard Lens) | – | ||
OPTICAL | |||
Zoom | 1 - 1.6 (Optical) | ||
Screen Size (Standard Lens) | 50" to 500" | ||
Projection Distance (Standard Lens) | 80" screen 2.33 m - 3.78 m | ||
Throw Ratio | 1.35 (Zoom:Wide) 2.20 (Zoom:Tele) |
||
Projection Lens F Number | 1.5 - 1.7 | ||
Projection Lens Focal Length | 20.0mm - 31.8mm | ||
Focus Method | Manual | ||
CONNECTIVITY | |||
Input: Computer | 2 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
||
Input: Digital | 2 x HDMI, 1 x HDBaseT | ||
Input: Audio | 2 x Stereo mini | ||
Control: I/O | 1 x RS-232C | ||
Network: I/O | 1 x RJ45, 1 x USB Type A (for optional ELPAP11*) |
||
HDBaseT | Yes | ||
Wireless Connectivity | Optional (ELPAP11) | ||
Output: Video | 1 x D-sub 15-Pin (RGB) | ||
Output: Digital | – | ||
Output: Audio | 1 x Stereo mini | ||
ADVANCED FEATURES | |||
Built-in Speaker | 10W | ||
EPSON Projector Management (Network & Control) |
Yes | ||
EPSON iProjection (Multi-PC Projection) |
Yes | ||
EPSON Professional Tool | Yes | ||
EPSON Projector Content Manager | Yes | ||
Wireless LAN Enterprise Security | Yes | ||
Miracast | Yes | ||
4K Enhancement | – | ||
Lens Position Memory | – | ||
Split Screen | Yes | ||
Edge Blending | – | ||
Curved Screen Projection | – | ||
Frame Interpolation | – | ||
Super Resolution | Yes | ||
Detail Enhancement | Yes | ||
360 Degress Projection | Yes | ||
Content Playback | Yes | ||
Instant Off | Yes | ||
Direct Power On | Yes | ||
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
||
Colour Modes | Dynamic Presentation Cinema sRGB DICOM SIM Multi-Projection |
SKU | V11HA30053BU |
Brand | EPSON |
Shipping Weight | 7.7000kg |
Manufacturer Warranty: 5 Years Limited Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.