- Pick Up Available
- Australian Warranty
- Checkout Securely
CyberPower PDU44302 provides output from a UPS unit, generator, or utility power to multiple connected devices in IT environments. Dual power cords can be plugged into separate power sources to provide redundancy to single-corded connected equipment. If the selected power source exceeds the desired thresholds or fails, the ATS PDU will automatically switch to the other power source within 10 ms (Source Failure Detection Time: 2-3 ms. Power Source Transfer Time: 2-7 ms) to ensure continuous operation. The unit supports remote individual outlet control over the network, allowing administrators to turn on/off connected devices from any location. The product is built-in with hot-swappable Ethernet module, which can work with PowerPanel Power Management Software and power management web interface for real-time remote monitoring and configuration. The digital LCD display is also color configurable, allowing users to easily maintain and monitor the ATS PDU. Users can change LCD’s colors to easily categorize devices between multiple machines in server room and IT environments. Event logging via a web browser or network connection allows users to review the history of power conditions. When specified power events occur, automatic event notifications will be sent via email, SMS text, or SNMP trap to designated users so that they can take immediate actions. The USB port also supports easy firmware upgrade. Moreover, the featured RJ45 port enables the connection of the optional environmental sensor, which can provide real-time temperature and humidity monitoring in an IT center.
Features
- Real-time Local/Remote Monitoring and Switching
- Dual Inputs
- Industrial-grade Metal Housing
- User Configurable Color LCD
- LED Status Indicator
- Support Environmental Sensor
- PowerPanel Management Software
- Cord Retention Tray
- Controllable Receptacles with Power Sequencing
- Quick Transfer Time (Total < 10 ms)
- Digital Real-time Load Display
- Hot-swappable LCD Design
- Firmware Upgrade via USB
- User-upgradeable Firmware
- Adjustable Mounting Brackets
- IEC Receptacle Locking
(PDU44302)
| Category | Parameter | Specification |
|---|---|---|
| General | Type | Switched |
| Phase | Single Phase | |
| Input | Dual Power Inputs | Yes |
| Nominal Input Voltage (Vac) | 200 ~ 240 | |
| Input Frequency (Hz) | 50 / 60 | |
| Maximum Input Current (A) | 32 | |
| Input Connector Type | IEC 60309 32A x 2 | |
| Power Cord Length | 10 ft / 3.05 m | |
| Output | Output Voltage | Depends on Input |
| Overload Protection | Circuit Breaker | |
| Over Current Protection (Each Bank) (A) | 20 | |
| Outlets - # of Banks | 2 | |
| Outlet(s) - Total | 18 | |
| Outlet(s) - Rear | 18 | |
| Outlet Type | IEC C19 x 2, IEC C13 x 16 | |
| Remote Individual Outlet Control | Yes | |
| Management & Communications | LCD Information Display | Input Voltage (V), Input Frequency (Hz), Current (A), Power (W), Network Info, Serial Number, Environment Status, Hardware/Firmware Version |
| Color LCD | Yes | |
| Hot-swappable LCD Module | Yes | |
| LCD Setting & Control | Preferred Source, Source Configuration, Load Configuration, Outlet Control, LCD Settings, Reset / Reboot | |
| LED Indicators | PDU Status, Source Status, Load, Tx/Rx, Link, Outlet | |
| A-type USB Port | Yes | |
| Connectivity Port | RJ45, RJ45 (Serial), RJ45 (Env. Sensor/Daisy Chain In/Out) | |
| Environmental Sensor Supported | Yes | |
| User-upgradeable Firmware | Yes | |
| Power Management Software | PowerPanel Business (SMB), PowerPanel Enterprise (Large Scale) | |
| Supported Protocols | IPv4/v6, SNMPv1/v3, HTTP/HTTPS, TCP/IP, UDP, DHCP, NTP, DNS, SMTP, SSH, SSL, TLS, Telnet, FTP, Syslog | |
| Authentication | RADIUS, LDAP, LDAPS, Windows AD | |
| Physical | Installed Rack Height (U) | 2 |
| Form Factor | 2U Horizontal Rackmount | |
| Enclosure Construction | Steel | |
| Color | Black | |
| Cord Retention Tray | Yes | |
| IEC Receptacle Locking | Yes | |
| External Site Ground Pin | Yes | |
| Adjustable Mounting Brackets | 1 Set | |
| Physical Size (WxHxD) | 433 x 88 x 215 mm (17.05 x 3.5 x 8.45 in.) | |
| Weight | 7.8 kg / 17.2 lbs | |
| Shipping Dimensions | 550 x 185 x 398 mm (21.65 x 7.28 x 15.67 in.) | |
| Environmental | Operating Temperature (°C/°F) | 0 ~ 45°C / 32 ~ 113°F |
| Operating Relative Humidity (%) | 0 ~ 95 | |
| Operating Elevation (m/ft) | 0 ~ 4,000 m / 0 ~ 13,123 ft | |
| Storage Temperature (°C/°F) | -15 ~ 55°C / 5 ~ 131°F | |
| Storage Relative Humidity (%) | 0 ~ 95 | |
| Storage Elevation (m/ft) | 0 ~ 15,000 m / 0 ~ 49,213 ft | |
| Certifications | Certifications | CE, FCC Class A, UL62368, EN 55032 Class A, IEC 62368 |
| RoHS | Yes |
| SKU | PDU44302 |
| Brand | CYBERPOWER |
| Shipping Weight | 7.8000kg |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





