- Pick Up Available
- Australian Warranty
- Checkout Securely

LG 27UL500
-W 27" 4K UHD FreeSync IPS HDR10 Gaming Monitor
- Screen Size: 27" Flat
- Panel Type: IPS
- Response Time: 5ms (GtG)
- Refresh Rate: 60Hz
- Aspect Ratio: 16:9
- Native Resolution: 4K UHD (3,840 x 2,160)
- Contrast Ratio: 1,000:1 (typ) - Brightness: 240 cd/m2 (min), 300 cd/m2 (typ)
- Anti-Glare
- 1.07B Colours
- Ports: 2x HDMI 2.0, 1x DisplayPort 1.4
- Tilt Adjustable
- VESA Support: 100x100mm
- AMD FreeSync Technology
(27UL500-W)
Audio
| Speakers | No |
Power Description
| Operating Power Consumption | 41 W |
| Standby Power Consumption | 500 mW |
Interfaces/Ports
| HDMI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
Video
| Brightness | 240 cd/m² |
| 300 cd/m² | |
| Colour Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync |
| Color Gamut | 98% sRGB (CIE 1931) |
General Information
| Product Type | Gaming LCD Monitor |
| Manufacturer Part Number | 27UL500-W |
| Manufacturer Website Address | http://www.lg.com/au |
| Manufacturer | LG Electronics |
| Product Model | 27UL500-W |
| Product Name | 27UL500-W 27" Class 4K UHD IPS LED Monitor with HDR 10 (27" Diagonal) |
| Product Series | UL500-W |
| Brand Name | LG |
Physical Characteristics
| Weight (Approximate) | 4.58 kg |
| Colour | White |
| Height | 370.8 mm |
| Width | 622.3 mm |
| Depth | 73.7 mm |
| Weight with Stand (Approximate) | 5.13 kg |
| VESA Mount Compatible | Yes |
| Height with Stand | 459.74 mm |
| Width with Stand | 622.30 mm |
| Depth with Stand | 208.28 mm |
Technical Information
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.16 mm |
| Response Time | 5 ms GTG |
| Viewable Screen Size | 68.6 cm (27") |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Backlight Technology | LED |
| Adjustable Stand Height | Yes |
| Vertical Frequency | 60 Hz |
| Screen Size Class | 685.80 mm |
| SKU | 27UL500-W |
| Barcode # | 8806098380404 |
| Brand | LG |
| Shipping Weight | 6.7000kg |
| Shipping Width | 0.440m |
| Shipping Height | 0.140m |
| Shipping Length | 0.700m |
| Shipping Cubic | 0.043120000m3 |

Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.
More From This Category
BenQ 32" 144Hz 4K UHD 95% P3 HDR10 IPS Designer Monitor w/ Thunderbolt 4 PD3226G
$1,950.00 $2,089.00





