The SFPGLCLHSMST is a Cisco GLC-LH-SM compatible fiber transceiver module that has been designed, programmed and tested to work with Cisco® brand switches and routers. It delivers dependable 1GbE (1000 Mbps) connectivity over fiber cable, for 1000BASE-LX/LH compliant networks, with a maximum distance of up to 10 km (6.2 mi).
Technical Specifications:
- Wavelength: 1310 nm
- Maximum Data Transfer Rate: 1.25 Gbps
- Type: Single Mode / Multimode Fiber
- Connection Type: LC Connector
- Maximum Transfer Distance: 10 km (6.2 mi)
- MTBF: 3,092,408 hours
- Power Consumption: Less than 1 Watt
- Digital Diagnostics Monitoring (DDM): No
This SFP fiber module is hot-swappable, making upgrades and replacements seamless by minimizing network disruptions.
StarTech.com SFPs
All StarTech.com SFP & SFP+ transceiver modules are backed by a lifetime warranty and free lifetime multilingual technical support. StarTech.com offers a wide variety of SFP modules and direct-attach SFP cables, providing the convenience and reliability you need to ensure dependable network performance.
Applications
- Replacing defective or damaged SFP modules?in Cisco switches and routers
- Expand your network to remote segments
(SFPGLCLHSMST)
Warranty Information | ||
---|---|---|
Warranty | Lifetime | |
Hardware | ||
Compatible Brand | Cisco | |
Industry Standards | IEEE 802.3z 1000BASE-LX/LH | |
WDM | No | |
Performance | ||
Compatible Networks | 1000 Mbps (1 Gbps) | |
DDM | No | |
Fiber Operating Mode | Half/Full-Duplex | |
Max Transfer Distance | 10 km (6.2 mi) | |
Maximum Data Transfer Rate | 1.25 Gbps | |
MTBF | 3,092,408 hours | |
Type | Single Mode / Multi Mode | |
Wavelength | 1310nm | |
Connector(s) | ||
Local Unit Connectors | 1 - Fiber Optic LC Duplex Female | |
Special Notes / Requirements | ||
Note | For use in Gigabit fiber networking equipment and media converters | |
System and Cable Requirements | MSA or Cisco compliant SFP port | |
Power | ||
Power Consumption (In Watts) | < 1 W | |
Environmental | ||
Humidity | 30~70% RH | |
Operating Temperature | 0°C to 70°C (32°F to 158°F) | |
Storage Temperature | -40°C to 85°C (-40°F to 85°F) | |
Physical Characteristics | ||
Product Height | 0.4 in [1 cm] | |
Product Length | 2.4 in [60 mm] | |
Product Width | 0.5 in [12 mm] | |
Weight of Product | 0.7 oz [20 g] | |
Packaging Information | ||
Package Height | 1.3 in [33 mm] | |
Package Length | 3.7 in [93 mm] | |
Package Width | 4.7 in [11.9 cm] | |
Shipping (Package) Weight | 1.6 oz [46 g] | |
What's in the Box | ||
Included in Package | 1 - 1.25 Gbps Single Mode LC SFP |
SKU | SFPGLCLHSMST |
Barcode # | 65030850643 |
Brand | STARTECH |
Shipping Weight | 0.0400kg |
Shipping Width | 0.100m |
Shipping Height | 0.050m |
Shipping Length | 0.110m |
Shipping Cubic | 0.000550000m3 |
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.