Don't pay: $1,568.18
$1,422.00
SAVE $146.18 (9%)
Stock Availability
🟢Live
In Stock · Call to confirm
Pickup from Vermont, VIC
Allow 1–2 business days for stock transfer
Allow 1–2 business days for stock transfer
- Pick Up Available
- Australian Warranty
- Checkout Securely
(AR100HD)
Miscellaneous
| Compatibility | Side-to-Side Airflow |
| Assembly Required | No |
Physical Characteristics
| Weight (Approximate) | 42.73 kg |
| Form Factor | Wall Mountable |
| Rack Width | 482.60 mm |
| Rack Height | 13U |
| Height | 663 mm |
| Width | 584 mm |
| Depth | 631 mm |
| Rail Material Gauge | 16 |
| Roof/Top Material Gauge | 18 |
| Side Panel Material Gauge | 18 |
| Static/Stationary Weight Capacity | 90.91 kg |
| Product Color | Black |
| Product Material | Steel |
Technical Information
| Application/Usage | Networking |
| Airflow System | |
| Features | Side-to-side Airflow |
| Adjustable Mounting Rails | |
| Cable Management | |
| Front Rail | Yes |
General Information
| Product Type | Rack Cabinet |
| Manufacturer Part Number | AR100HD |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Name | NetShelter WX 13U w/Threaded Hole Vertical Mounting Rail Vented Front Door Black |
| Product Line | NetShelter WX |
| Brand Name | APC by Schneider Electric |
| SKU | AR100HD |
| Barcode # | 731304111467 |
| Brand | APC |
| Shipping Weight | 52.1700kg |
| Shipping Width | 0.084m |
| Shipping Height | 0.068m |
| Shipping Length | 0.070m |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.
More From This Category
APC Schneider Electric MDC43UBCSI 43U Enclosed Cabinet Rack Cabinet - MDC43UBCSI
$25,000.00 $26,000.00





