Don't pay: $1,613.64
$1,367.00
SAVE $246.64 (15%)
- Pick Up Available
- Australian Warranty
- Checkout Securely
(AR106VI)
Miscellaneous
| Compatibility |
|
| Assembly Required | No |
| Environmentally Friendly | Yes |
Physical Characteristics
| Weight (Approximate) | 36.29 kg |
| Form Factor | Wall Mountable |
| Rack Width | 482.60 mm |
| Rack Height | 6U |
| Height | 648 mm |
| Width | 353 mm |
| Depth | 968 mm |
| Static/Stationary Weight Capacity | 113.64 kg |
| Dynamic/Rolling Weight Capacity | 113.64 kg |
| Rack Depth | 762 mm |
| Product Color | Black |
Technical Information
| Application/Usage | Storage |
| Converged Infrastructure | |
| Server | |
| Networking | |
| Airflow System | |
| Features | Side-to-side Airflow |
General Information
| Product Type | Rack Cabinet |
| Manufacturer Part Number | AR106VI |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Model | AR106VI |
| Product Name | NetShelter WX 6U Low-Profile Wall Mount Enclosure 230V Fans |
| Product Line | NetShelter WX |
| Brand Name | APC by Schneider Electric |
| SKU | AR106VI |
| Barcode # | 731304402015 |
| Brand | APC |
| Shipping Weight | 59.0000kg |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.






