MIKROTIK wAPGR-5HacD2HnDEC200A-EU wAP ac LTE kit dual-band wAP LTE kit with Gigabit Ethernet
wAP ac LTE kit (2024)A refresh of the classic dual-band wAP LTE kit with Gigabit Ethernet – this time with a brand new LTE modem that brings the PRICE DOWN and the performance UP!
wAP ac LTE kit is a tiny dual-band weatherproof wireless access point for installation outside your house, in the garden, on your porch, or in any other challenging environment where you need a capable wireless connection on a tight budget. Two Gigabit ports allow using the speedy built-in LTE modem as a mobile internet backup connection, in case you already have a wired ISP.
The new revision features a new LTE modem that offers improved connectivity, the addition of the popular B28 band, and a serious price drop!
wAP ac LTE kit is weatherproof and can be fixed to any external wall from the inside of the case – for extra security and less visible attachments. The bottom part can also be secured with a special anti- vandal screw, which can only be opened by the owner.
There is an opening in the back of the case, allowing you to run the Ethernet cable directly behind the unit and through the wall. This way the wAP attracts less attention and blends into any environment.
(wAPGR-5HacD2HnDEC200A-EU)
Details | |
---|---|
Product code | wAPGR-5HacD2HnD&EC200A-EU |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | auto MHz |
Switch chip model | IPQ-4018 |
RouterOS license | 4 |
Operating System | RouterOS v7 |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -30°C to 60°C |
IPsec hardware acceleration | Yes |
Powering
Details | |
---|---|
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 10-57 V |
Max power consumption | 12 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 18-57 V |
Mobile
Details | |
---|---|
2G Category | Class12 |
2G bands | 8 (900MHz) / 3 (1800MHz) |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) |
3G bands | 5 (850MHz) / 8 (900MHz) / 1 (2100MHz) |
LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) |
LTE FDD bands | 20 (800MHz) / 3 (1800MHz) / 1 (2100MHz) / 7 (2600MHz) / 8 (900 MHz) / 5 (850MHz) / 28 (700MHz) |
LTE TDD bands | 40 (2300MHz) / 38 (2600MHz) / 41 (2500MHz) |
TAC | 86314105 |
Wireless specifications
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2.5 |
Wireless 5 GHz chip model | IPQ-4018 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 2 |
Peripherals
Details | |
---|---|
Number of SIM slots | 1 Modem (Micro SIM) |
MiniPCI-e slots | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, E-MARK, EAC, ROHS |
IP | 54 |
Wireless specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 24 | -95 |
54MBit/s | 20 | -78 |
MCS0 | 24 | -95 |
MCS7 | 19 | -73 |
MCS9 | 17 | -68 |
SKU | wAPGR-5HacD2HnDEC200A-EU |
Brand | MIKROTIK |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.