You Might Want To Add
- Pick Up Available
- Australian Warranty
- Checkout Securely
The new RB4011 "muscle router" series has arrived!
NOTE: This product ships with RouterOSv7 installed and can NOT be downgraded to run routerOSv6.
Amazingly powerful routers with ten Gigabit ports, SFP+ 10Gbps interface and IPsec hardware acceleration for a great price!
The RB4011 uses a quad core Cortex A15 CPU, same as in our carrier grade RB1100AHx4 unit. The unit is equipped with 1GB of RAM, can provide PoE output on port #10 and comes with a compact and professional looking solid metal enclosure in matte black.
RB4011iGS+5HacQ2HnD-IN (WiFi model) is dual band, four chain unit with a supported data rate of up to 1733 Mbps in 5GHz. For legacy devices, the unit also has a dual chain 2GHz wireless card installed in miniPCI-e slot.
(RB4011iGSPLUS5HacQ2HnD-IN)
| Specifications | ||||||||||||||||||||||
| Product code | RB4011iGS+5HacQ2HnD-IN | |||||||||||||||||||||
| Architecture | ARM 32bit | |||||||||||||||||||||
| CPU | AL21400 | |||||||||||||||||||||
| CPU core count | 4 | |||||||||||||||||||||
| CPU nominal frequency | auto (533 - 1900) MHz | |||||||||||||||||||||
| Switch chip model | RTL8367SB | |||||||||||||||||||||
| Dimensions | 228 x 120 x 30 mm | |||||||||||||||||||||
| RouterOS license | 5 | |||||||||||||||||||||
| Operating System | RouterOS v7 | |||||||||||||||||||||
| Size of RAM | 1 GB | |||||||||||||||||||||
| Storage size | 512 MB | |||||||||||||||||||||
| Storage type | NAND | |||||||||||||||||||||
| MTBF | Approximately 200'000 hours at 25C | |||||||||||||||||||||
| IPsec hardware acceleration | Yes | |||||||||||||||||||||
| Tested ambient temperature | -40°C to 45°C | |||||||||||||||||||||
| Powering | ||||||||||||||||||||||
| Number of DC inputs | 2 (DC jack, PoE-IN) | |||||||||||||||||||||
| DC jack input Voltage | 12-57 V | |||||||||||||||||||||
| Max power consumption | 44 W | |||||||||||||||||||||
| Max power consumption without attachments | 23 W | |||||||||||||||||||||
| Cooling type | Passive | |||||||||||||||||||||
| PoE in | Passive PoE | |||||||||||||||||||||
| PoE in input Voltage | 18-57 V | |||||||||||||||||||||
| Ethernet | ||||||||||||||||||||||
| 10/100/1000 Ethernet ports | 10 | |||||||||||||||||||||
| Fiber | ||||||||||||||||||||||
| SFP+ ports | 1 | |||||||||||||||||||||
| Peripherals | ||||||||||||||||||||||
| Serial console port | RJ45 | |||||||||||||||||||||
| MiniPCI-e slots | 1 | |||||||||||||||||||||
| Certification & Approvals | ||||||||||||||||||||||
| Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||||||||
| IP | IP20 | |||||||||||||||||||||
| PoE-out | ||||||||||||||||||||||
| PoE-out ports | Ether10 | |||||||||||||||||||||
| PoE out | Passive PoE up to 57V | |||||||||||||||||||||
| Max out per port output (input 18-30 V) | 600 mA | |||||||||||||||||||||
| Max out per port output (input 30-57 V) | 420 mA | |||||||||||||||||||||
| Max total out (A) | 600 mA | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| PCB temperature monitor | Yes | |||||||||||||||||||||
| Voltage Monitor | Yes | |||||||||||||||||||||
| Wireless specifications | ||||||||||||||||||||||
| 2.4 GHz TX/RX |
|
|||||||||||||||||||||
| 5 GHz TX/RX |
|
|||||||||||||||||||||
| Wireless 2.4 GHz Max data rate | 300 Mbit/s | |||||||||||||||||||||
| Wireless 2.4 GHz number of chains | 2 | |||||||||||||||||||||
| Wireless 2.4 GHz standards | 802.11b/g/n | |||||||||||||||||||||
| Antenna gain dBi for 2.4 GHz | 3 | |||||||||||||||||||||
| Wireless 2.4 GHz chip model | R11e-2HnD | |||||||||||||||||||||
| Wireless 2.4 GHz generation | Wi-Fi 4 | |||||||||||||||||||||
| WiFi speed | AC2000 | |||||||||||||||||||||
| Wireless 5 GHz Max data rate | 1733 Mbit/s | |||||||||||||||||||||
| Wireless 5 GHz number of chains | 4 | |||||||||||||||||||||
| Wireless 5 GHz standards | 802.11a/n/ac | |||||||||||||||||||||
| Antenna gain dBi for 5 GHz | 3 | |||||||||||||||||||||
| Wireless 5 GHz chip model | QCA9984 | |||||||||||||||||||||
| Wireless 5 GHz generation | Wi-Fi 5 | |||||||||||||||||||||
| SKU | RB4011iGSPLUS5HacQ2HnD-IN |
| Barcode # | 4752224002693 |
| Brand | MIKROTIK |
| Shipping Weight | 1.4000kg |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.






