- Pick Up Available
- Australian Warranty
- Checkout Securely
The MCM110SC2 10/100 Multi Mode Fiber Ethernet Media Converter SC 2 km creates an economical, cost-effective Ethernet-fiber link, transparently converting to/from 10Base-T or 100Base-Tx Ethernet signals and 100Base-Fx optical signals to extend an Ethernet network connection over an SC terminated multimode fiber backbone.
The converter supports a maximum multimode fiber optic cable distance of 2 kilometers (1.2 miles), providing a simple solution for connecting 10Base-T/100Base-Tx Ethernet networks to remote locations using SC-terminated multimode fiber, while delivering solid network performance and scalability.
This versatile Ethernet to Fiber converter is compatible with most 3COM™, Cisco™, Lucent™ and Nortel™ networks and fully complies with applicable IEEE 802.3 standards.
Backed by a StarTech.com 2-year warranty and free lifetime technical support.
(MCM110SC2)
| Warranty Information | ||
|---|---|---|
| Warranty | 2 Years | |
| Hardware | ||
| Industry Standards | IEEE 802.3 10BASE-T | |
| IEEE 802.3u 100BASE-FX | ||
| IEEE 802.3u 100BASE-TX | ||
| PoE | No | |
| WDM | No | |
| Performance | ||
| Fiber Operating Mode | Half/Full-Duplex | |
| Max Transfer Distance | 2 km (1.2 mi) | |
| Maximum Data Transfer Rate | 10/100Mbps | |
| MTBF | 65,000 Hours | |
| Type | Multi Mode | |
| Wavelength | 1310nm | |
| Connector(s) | ||
| Local Unit Connectors | 1 - RJ-45 Female | |
| Remote Unit Connectors | 1 - Fiber Optic SC Duplex Female | |
| Indicators | ||
| LED Indicators | 1 - Ethernet Link & Activity (ON - Ethernet Link OK, Blinking - Activity on Ethernet Link) | |
| 1 - FEF [Far End Fault](On - Fault Detected, Off - No Fault | ||
| 1 - Fiber Link & Activity (On - Fiber Link OK, Blinking - Activity on Fiber Link) | ||
| 1 - Full ( Full duplex / Half duplex) | ||
| 1 - Power | ||
| 1 - Speed (Off - 10Mbps, On - 100 Mbps) | ||
| Power | ||
| Center Tip Polarity | Positive | |
| Input Voltage | 100 - 240 AC | |
| Output Current | 0.2A | |
| Output Voltage | 12 DC | |
| Plug Type | M | |
| Power Consumption (In Watts) | 2.4 | |
| Power Source | AC Adapter Included | |
| Environmental | ||
| Humidity | 10~90% RH | |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) | |
| Storage Temperature | -10°C to 70°C (14°F to 158°F) | |
| Physical Characteristics | ||
| Color | Black | |
| Enclosure Type | Plastic | |
| Product Height | 0.8 in [2 cm] | |
| Product Length | 3.7 in [95 mm] | |
| Product Width | 3 in [75 mm] | |
| Weight of Product | 3 oz [84 g] | |
| Packaging Information | ||
| Package Height | 2.5 in [63 mm] | |
| Package Length | 6.9 in [17.5 cm] | |
| Package Width | 5.7 in [14.5 cm] | |
| Shipping (Package) Weight | 9.5 oz [269 g] | |
| What's in the Box | ||
| Included in Package | 1 - Media Converter | |
| 1 - Power Adapter | ||
| 1 - User's Manual | ||
| SKU | MCM110SC2 |
| Barcode # | 65030835626 |
| Brand | STARTECH |
| Shipping Weight | 0.2800kg |
| Shipping Width | 0.100m |
| Shipping Height | 0.050m |
| Shipping Length | 0.170m |
| Shipping Cubic | 0.000850000m3 |
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





