- Pick Up Available
- Australian Warranty
- Checkout Securely
NETGEAR 5-Port Multi-Gigabit (2.5G) Ethernet Unmanaged Switch
The NETGEAR 5-port Multi-Gigabit Unmanaged Switch, MS105, helps businesses cost-effectively expand their networks with multi-gig speeds. The MS105 Multi-Gigabit Ethernet switch comes with five (5) 2.5G ports in a metal case and can be placed on a desk or mounted on a wall with the included wall mount kit. This switch is energy efficient, built to last, and rigorously tested to provide the reliability businesses need. 802.1p traffic prioritization and jumbo frame support allow for seamless integration with more sophisticated networks.
Simply Better Together
Combine your Multi-Gig switch with a WiFi Access Point to optimize your network for power and speed.
Features
RELIABLE PERFORMANCE
Superior network performance at non-blocking rate delivers true Multi-Gig speed with no compromise
ENERGY EFFICIENT
Energy Efficient Ethernet (IEEE 802.3az) standard, which reduces energy consumption when there is light traffic on an active port or when there is no link or no activity detected
PLUG-AND-PLAY
No software to install. No configuration needed. Zero maintenance required
SILENT OPERATION
The fanless design means zero added noise wherever its located, making it ideal for noise-sensitive environments
VERSATILE MOUNTING OPTIONS
Install your switch on your desktop, or mount it to your wall with the hardware provided in the box.
(MS105)
| Category | Specification |
|---|---|
| Ports | 5 × 1G/2.5G Ethernet RJ-45 Copper ports (100M/1G/2.5G) |
| Enclosure | Metal |
| Connector Type | Metal |
| Form Factor | Desktop / Wall-mount |
| Performance | |
| Bandwidth | 25 Gbps |
| Max MAC Entries | 16K |
| Buffer Size | 1 MB |
| Energy Efficient Ethernet (IEEE 802.3az) | Yes |
| Queue WRR Ratio | 1:3:5:7:8:10:12:15 |
| Forwarding Rate (64-byte packets, 1000 Mbps port) | 1,488,000 pps |
| Forwarding Rate (64-byte packets, 2.5 Gbps port) | 3,720,000 pps |
| Latency (64-byte packets, 1000 Mbps port) | < 2.458 µs |
| Latency (64-byte packets, 2.5 Gbps port) | < 5.773 µs |
| Jumbo Frame Support | 9,720 bytes |
| Acoustic Noise Level @ 25 °C | 0 dBA |
| Auto MDI/MDI-X Cable Detection | Yes |
| Auto-sensing Half/Full Duplex | Yes |
| Non Head-of-Line Blocking Architecture | Yes |
| MTBF @ 25 °C | 1,401,743 hrs (159.9 yrs) |
| IEEE Network Protocols | |
| IEEE 802.3 | Ethernet |
| IEEE 802.3bz | 2.5GBASE-T |
| IEEE 802.3ab | 1000BASE-T |
| IEEE 802.3u | 100BASE-TX Fast Ethernet |
| IEEE 802.1p | Priority |
| IEEE 802.3az | Energy Efficient Ethernet (disabled by default) |
| IEEE 802.3 | CSMA/CD |
| IEEE 802.3x | Full-duplex Flow Control |
| Quality of Service (QoS) | |
| 802.1p-based QoS/CoS | Supported |
| DSCP (DiffServ) Tag Recognition | Yes |
| Category | Specification |
|---|---|
| Ports | 5 × 1G/2.5G Ethernet RJ-45 Copper ports (100M/1G/2.5G) |
| Enclosure | Metal |
| Connector Type | Metal |
| Form Factor | Desktop / Wall-mount |
| LED Indicators | Per Port: Speed, Link, ActivityPer Device: Power |
| Performance | |
| Bandwidth | 25 Gbps |
| Max MAC Entries | 16K |
| Buffer Size | 1 MB |
| Energy Efficient Ethernet (IEEE 802.3az) | Yes |
| Queue WRR Ratio | 1:3:5:7:8:10:12:15 |
| Forwarding Rate (64-byte packets, 1000 Mbps port) | 1,488,000 pps |
| Forwarding Rate (64-byte packets, 2.5 Gbps port) | 3,720,000 pps |
| Latency (64-byte packets, 1000 Mbps port) | < 2.458 µs |
| Latency (64-byte packets, 2.5 Gbps port) | < 5.773 µs |
| Jumbo Frame Support | 9,720 bytes |
| Acoustic Noise Level @ 25 °C | 0 dBA |
| Auto MDI/MDI-X Cable Detection | Yes |
| Auto-sensing Half/Full Duplex | Yes |
| Non Head-of-Line Blocking Architecture | Yes |
| MTBF @ 25 °C | 1,401,743 hrs (159.9 yrs) |
| Power | |
| DC Input | External (12V / 1.0A) |
| Power Consumption (Max / Standby) | 9.24 W (Max) / 4.60 W Min/Standby |
| Heat Dissipation (Max / Standby) | 31.545 BTU/hr (Max) / 15.704 BTU/hr (Standby) |
| Energy Efficiency | IEEE 802.3az, Auto Power Down, Short Cable Detection / Power Saving |
| Fan | Fanless |
| Physical | |
| Dimensions (W × D × H) | 158 × 101 × 29 mm (6.2 × 4.0 × 1.1 in) |
| Weight | 0.48 kg (1.06 lb) |
| Environmental (Operating) | |
| Temperature | 0° to 40°C (32° to 104°F) |
| Humidity | 90% RH max, non-condensing |
| Altitude | 3,000 m (10,000 ft) max |
| Environmental (Storage) | |
| Temperature | -20° to 70°C (-4° to 158°F) |
| Humidity | 95% RH max, non-condensing |
| Altitude | 3,000 m (10,000 ft) max |
| Certifications | |
| EMC | CE, FCC Part 15 Class B, ISED, VCCI, KC, CCC, BSMI, RCM |
| Safety | CB, CSA, CCC, BSMI, RCM, CE LVD |
| Warranty & Support | |
| Hardware Warranty | Limited Lifetime (except China/India: 1 year) |
| External Power Adapter Warranty | N/A |
| Technical Support | 90 days free (with registration), 24/7 Online Chat (Lifetime) |
| ProSUPPORT OnCall 24×7 Plans | 1-yr (PMB0S12), 3-yrs (PMB0S32), 5-yrs (PMB0S52) |
| SKU | MS105 |
| Barcode # | 606449163476 |
| Brand | NETGEAR |
| Shipping Weight | 0.4800kg |
Manufacturer Warranty : Limited Lifetime Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





