- Pick Up Available
- Australian Warranty
- Checkout Securely
This 2-post desktop rack provides 8U of storage space for mounting smaller A/V and IT equipment.
Save money with a low-cost mounting solution
With this 2-post rack, you can mount equipment at a fraction of the cost of conventional racks. The lightweight rack is engineered to meet EIA-310 rack-mount standards and is constructed of solid steel, ensuring a sturdy and safe mounting solution for your mission-critical equipment.
Improve efficiency and accessibility in your office or server room
The rack features an open frame, free standing design that saves space with a small footprint. It gives you the ability to place rack-mount equipment on any surface in your office, such as your desk. This makes it easy to access your equipment on a daily basis.
Hassle-free setup
The 2-post rack is easy to assemble and includes a pack of 20 M5 screws and cage nuts.
If you're looking for a desktop mounting solution with more rack units, StarTech.com also offers a 12U 2-post desktop rack.
The RK8OD is backed by a StarTech.com lifetime warranty and free technical support.
(RK8OD)
| Warranty Information | ||
|---|---|---|
| Warranty | Lifetime | |
| Hardware | ||
| Frame Type | Open Frame | |
| Industry Standards | EIA/ECA-310-E | |
| Mounting Hole Types | Square (For Cage Nut) | |
| Mounting Rail Profile | G-Shape | |
| Rack Type | 2-Post | |
| Special Features | Easy Assembly | |
| U-Markings | ||
| U Height | 8U | |
| Wallmountable | No | |
| Performance | ||
| Weight Capacity | 110.5 lb [50 kg] | |
| Physical Characteristics | ||
| Color | Black | |
| Construction Material | Steel | |
| Product Measurements | ||
| Product Height | 16.1 in [41 cm] | |
| Product Length | 11.5 in [29.2 cm] | |
| Product Width | 19.8 in [50.4 cm] | |
| Weight of Product | 4.8 lb [2.2 kg] | |
| Packaging Information | ||
| Flat Pack (Assembly Required) | Yes | |
| Package Height | 3.2 in [81 mm] | |
| Package Length | 21.7 in [55 cm] | |
| Package Width | 4.4 in [11.2 cm] | |
| Shipping (Package) Weight | 5.8 lb [2.6 kg] | |
| What's in the Box | ||
| Included in Package | 1 - Left Base Bracket | |
| 1 - Right Base Bracket | ||
| 1 - Left Vertical Rail | ||
| 1 - Right Vertical Rail | ||
| 1 - Front Base Bracket | ||
| 4 - Rubber Feet | ||
| 8 - Assembly Screws | ||
| 20 - M5 Screws | ||
| 20 - M5 Cage Nuts | ||
| 1 - Instruction Manual | ||
| SKU | RK8OD |
| Barcode # | 65030866408 |
| Brand | STARTECH |
| Shipping Weight | 2.8200kg |
| Shipping Width | 0.100m |
| Shipping Height | 0.050m |
| Shipping Length | 0.550m |
| Shipping Cubic | 0.002750000m3 |
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





