- Pick Up Available
- Australian Warranty
- Checkout Securely
This open frame wallmount server rack provides 15U of storage, helping you to save space and stay organized. The equipment rack features an adjustable depth and can hold a total of up to 198 lb (90 kg).
Accommodate Larger Devices
The open frame rack adjusts from 12 to 20 inches (30.4 to 50.8 cm) to accommodate larger data, network, and telecommunication devices. The above-average depth also gives you the option to mount shelves and other accessories.
Free up Floor Space
When space is limited you can wall-mount the open-frame rack in a server room, office, or above a doorway, to expand your workspace and ensure your equipment is easy to access.
Keep Equipment Cool and Accessible
The rack's open frame design promotes passive cooling; ensures easy access to your rack-mounted equipment and makes it simple to configure mounted devices, which saves you time.
Easy, Hassle-Free Installation
With an adjustable depth as low as 12 inches (30.4 cm), this network rack is perfect for smaller spaces. It's easy to assemble and features wall-mounting holes that are spaced 12 and 16 in. apart, making it suitable for mounting on almost any wall, based on North American wall-frame stud-spacing standards.
(RK15WALLOA)
| Warranty Information | ||
|---|---|---|
| Warranty | 5 Years | |
| Hardware | ||
| Frame Type | Open Frame | |
| Industry Standards | EIA/ECA-310-E | |
| Mounting Hole Types | Square (For Cage Nut) | |
| Mounting Rail Profile | L-Shape | |
| Rack Type | 2-Post | |
| Special Features | Adjustable Mounting Rails | |
| Easy Assembly | ||
| U-Markings | ||
| Wall-Mountable | ||
| U Height | 15U | |
| Wallmountable | Yes | |
| Performance | ||
| External Depth Range | 30.5 cm to 50.8 cm (12 inches to 20 inches) | |
| Internal Depth Range | 30 cm to 50.3 cm (11.8 inches to 19.8 inches) | |
| Weight Capacity | 198.9 lb [90 kg] | |
| Physical Characteristics | ||
| Color | Black | |
| Construction Material | Steel | |
| Product Measurements | ||
| Maximum Mounting Depth | 19.9 in [50.6 cm] | |
| Product Height | 30.4 in [77.3 cm] | |
| Product Length | 20.1 in [51 cm] | |
| Product Width | 19.8 in [50.4 cm] | |
| Weight of Product | 33.5 lb [15.2 kg] | |
| Packaging Information | ||
| Flat Pack (Assembly Required) | Yes | |
| Package Height | 5.1 in [13 cm] | |
| Package Length | 31.5 in [80 cm] | |
| Package Width | 20.9 in [53 cm] | |
| Shipping (Package) Weight | 39.3 lb [17.8 kg] | |
| What's in the Box | ||
| Included in Package | 2 - Vertical Rails | |
| 2 - Front Horizontal Brackets | ||
| 2 - Rear Horizontal Brackets | ||
| 60 - M6 Cage Nuts | ||
| 60 - M6 Screws | ||
| 60 - Plastic Washers | ||
| 16 - Assembly Screws | ||
| 24 - Flat Washers | ||
| 24 - Bolts | ||
| 1 - User Manual | ||
| SKU | RK15WALLOA |
| Barcode # | 65030873758 |
| Brand | STARTECH |
| Shipping Weight | 17.8000kg |
| Shipping Width | 0.530m |
| Shipping Height | 0.120m |
| Shipping Length | 0.810m |
| Shipping Cubic | 0.051516000m3 |
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





