The J4858CST is an HP J4858C compatible fiber transceiver module that has been designed, programmed and tested to work with HP¨ brand switches and routers. It delivers dependable 1 GbE connectivity over fiber cable, for 1000BASE-SX compliant networks, with a maximum distance of up to 550 m (1804 ft).
Technical Specifications:
- Wavelength: 850 nm
- Maximum Data Transfer Rate: 1.25 Gbps
- Type: Multi Mode Fiber
- Connection Type: LC Connector
- Maximum Transfer Distance: 550 m (1804 ft)
- MTBF: 3,381,761 hours
- Power Consumption: Less than 1.3 Watts
- Digital Diagnostics Monitoring (DDM): Yes
This SFP fiber module is hot-swappable, making upgrades and replacements seamless by minimizing network disruptions.
StarTech.com SFPs
All StarTech.com SFP & SFP+ transceiver modules are backed by a lifetime warranty and free lifetime multilingual technical support. StarTech.com offers a wide variety of SFP modules and direct-attach SFP cables, providing the convenience and reliability you need to ensure dependable network performance.
Applications
- Replacing defective or damaged SFP modules_in HP switches and routers
- Expand your network to remote segments
(J4858CST)
Warranty Information | ||
---|---|---|
Warranty | Lifetime | |
Hardware | ||
Compatible Brand | HP | |
Industry Standards | IEEE 802.3z 1000BASE-SX | |
WDM | No | |
Performance | ||
Compatible Networks | 1000 Mbps (1 Gbps) | |
DDM | Yes | |
Fiber Operating Mode | Half/Full-Duplex | |
Max Transfer Distance | 550 m (1804 ft) | |
Maximum Data Transfer Rate | 1.25 Gbps | |
MTBF | 3,381,761 hours | |
Type | Multi Mode | |
Wavelength | 850nm | |
Connector(s) | ||
Local Unit Connectors | 1 - Fiber Optic LC Duplex Female | |
Special Notes / Requirements | ||
Note | For use in Gigabit fiber networking equipment and media converters | |
System and Cable Requirements | MSA or HP compliant SFP port | |
Power | ||
Power Consumption (In Watts) | < 1 W | |
Environmental | ||
Humidity | 30~75% RH | |
Operating Temperature | 0¡C to 70¡C (32¡F to 158¡F) | |
Storage Temperature | -40¡C to 85¡C (-40¡F to 185¡F) | |
Physical Characteristics | ||
Color | Silver | |
Enclosure Type | Aluminum | |
Product Height | 0.5 in [1.3 cm] | |
Product Length | 2.2 in [57 mm] | |
Product Width | 0.6 in [14 mm] | |
Weight of Product | 0.6 oz [18 g] | |
Packaging Information | ||
Package Height | 1.3 in [33 mm] | |
Package Length | 3.7 in [93 mm] | |
Package Width | 4.7 in [11.9 cm] | |
Shipping (Package) Weight | 1.6 oz [46 g] | |
What's in the Box | ||
Included in Package | 1 - SFP transceiver |
SKU | J4858CST |
Barcode # | 65030865289 |
Brand | STARTECH |
Shipping Weight | 0.0500kg |
Shipping Width | 0.100m |
Shipping Height | 0.050m |
Shipping Length | 0.110m |
Shipping Cubic | 0.000550000m3 |
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.