- Pick Up Available
- Australian Warranty
- Checkout Securely
This USB 3.1 (10Gbps) hard drive enclosure is a spare SATA drive enclosure for use with the StarTech.com S251BU31REM Hot-Swap Hard Drive Bay for 2.5" SATA SSD/HDD.
Add swappable storage capability
This SATA to USB enclosure can be used as an extra hard drive enclosure for the hot-swap bay in order to provide multiple enclosures that can be swapped in and out of a main computer system. It’s perfect for adding drives for backup rotations, and data recovery strategies.
Take your data with you
If you need access to your data outside of the office, you can use the enclosure as a standard USB 3.1 (10Gbps) enclosure -- a powerful external storage solution when you need access to your files while you’re on the road.
The enclosure includes a Micro-USB to USB-A and a Micro-USB to USB-C cable, so you can plug the enclosure into your laptop and access your data anywhere you go.
The S251BU31REMD is backed by a StarTech.com 2-year warranty and free lifetime technical support.
(S251BU31REMD)
| Warranty Information | ||
|---|---|---|
| Warranty | 2 Years | |
| Hardware | ||
| Bus Type | USB 3.1 Gen 2 | |
| Chipset ID | ASMedia - ASM1351 | |
| Compatible Drive Types | SATA | |
| Drive Installation | Removable | |
| Drive Size | 2.5in | |
| Interface | SATA | |
| USB 3.1 Gen 2 | ||
| Number of Drives | 1 | |
| Supported Drive Height(s) | 5mm | |
| 7mm | ||
| 9.5mm | ||
| Performance | ||
| 4Kn Support | Yes | |
| Max Drive Capacity | Currently tested with hard drives up to 2TB at 7200 RPM. | |
| Maximum Data Transfer Rate | 10Gbps | |
| MTBF | 100,000 Hrs | |
| TRIM Support | Yes | |
| Type and Rate | USB 3.1 Gen 2 - 10 Gbit/s | |
| SATA III (6 Gbps) | ||
| UASP Support | Yes | |
| Connector(s) | ||
| Drive Connectors | 1 - SATA Data & Power Combo (7+15 pin) Receptacle | |
| Host Connectors | 1 - SATA Data & Power Combo (7+15 pin) Plug | |
| 1 - USB 3.0 Micro-B (10 pin, SuperSpeed) Female | ||
| Software | ||
| OS Compatibility | OS independent; No software or drivers required | |
| Indicators | ||
| LED Indicators | 1 - Power(Green) | |
| 1 - Activity(Red) | ||
| Power | ||
| Power Source | USB-Powered | |
| Environmental | ||
| Humidity | Operation Humidity: 10% ~ 90% RH Storage Humidity: 5% ~ 95% RH | |
| Operating Temperature | 0¡C to 40¡C (32¡F to 104¡F) | |
| Storage Temperature | -10¡C to 65¡C (14¡F to 149¡F) | |
| Physical Characteristics | ||
| Color | Black | |
| Enclosure Type | Aluminum and Plastic | |
| Max Drive Height | 0.4 in [9.5 mm] | |
| Product Height | 0.6 in [1.6 cm] | |
| Product Length | 5.2 in [13.3 cm] | |
| Product Width | 3.1 in [79.1 mm] | |
| Weight of Product | 4.3 oz [122 g] | |
| Packaging Information | ||
| Package Height | 1.6 in [40 mm] | |
| Package Length | 7.4 in [18.7 cm] | |
| Package Width | 6.1 in [15.5 cm] | |
| Shipping (Package) Weight | 0.6 lb [0.3 kg] | |
| What's in the Box | ||
| Included in Package | 1 - 2.5Ó SATA enclosure | |
| 1 - USB-C to Micro-B cable | ||
| 1 - USB-A to Micro-B cable | ||
| 1 - set of drive-mounting hardware | ||
| 1 - quick-start guide | ||
| SKU | S251BU31REMD |
| Barcode # | 65030868358 |
| Brand | Startech |
| Shipping Weight | 0.2800kg |
| Shipping Width | 0.100m |
| Shipping Height | 0.050m |
| Shipping Length | 0.180m |
| Shipping Cubic | 0.000900000m3 |
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





