- Pick Up Available
- Australian Warranty
- Checkout Securely
Smart Wire-Free Outdoor Security Camera
- Your Property, Protected: Deter package theft, keep an eye on your garden, monitor your driveway for suspicious activity, and safeguard your backyard from potential intruders.
- Up to 180-Day Battery Life: Go wire-free and worry-free. The built-in 5,200mAh battery provides up to 180 days of power before needing to recharge.*
- Person Detection – No Subscription Required: Stay informed with AI-powered person detection and real-time notifications.
- See Clearly, Day & Night: Experience sharp, detailed 1080P Full HD live view and vibrant colour night vision for complete home monitoring.
- Local & Cloud Storage: Record locally to a 512GB microSD card (not included) or subscribe to Tapo Care for 30-day cloud storage.**
- Tailored Alerts & Enhanced Privacy: Receive only the alerts you need by creating custom activity zones and maintain privacy with custom privacy zones.
- Year-Round Weather Protection: Built to last, the IP65 weatherproof design protects your camera from the elements, ensuring reliable performance year-round.
(TC80)
|
CAMERA |
|
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS Sensor |
| Lens | Focal Length: 3.16mm ±5% Aperture: F1.6±5% Field of View: 116.7±3° (Diagonal), 99.7±3° (Horizontal), 53.8±3°(Vertical) |
| Night Vision | 2 × 850 nm IR LEDs (32.8 ft. / 10 m) Color Night Vision |
| Lighting | 2x White Lights Motion Activated, App-Controlled |
| Hub Compatibility | Compatible with Tapo H200 & Tapo H500 |
| Interface & Button | 1× POWER Button 1× RESET Button 1× microSD Card Slot (Up to 512 GB) |
|
VIDEO & AUDIO |
|
|---|---|
| Maximum Resolution | 1080P 2MP (1920×1080 px) |
| Frame Rate | 15fps |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 70 dBA (Level measured at 3m distance) |
|
STORAGE |
|
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
|
DETECTION and NOTIFICATIONS |
|
|---|---|
| Sensor | Single Motion Sensor (FOV: 110° horizontal) |
| AI Detection | Motion Detection Person Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
|
NETWORK |
|
|---|---|
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Ethernet Port | No |
| RTSP | No |
| ONVIF | No |
|
SECURITY |
|
|---|---|
| Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|
POWER |
|
|---|---|
| Power Source | Built-in Rechargeable Lithium-ion Battery Optional Solar Panel (Sold separately) |
| Input Voltage | Camera Input: 5.0 V, 1.0 A, Type-C Power (Adapter Not Included) |
| Output Voltage | \ |
|
GENERAL |
|
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 12.0 or higher, Android 7.0 or higher |
| Mounting Options | Wall-Mounted |
| Operating Temperature | -20℃ ~ 45℃ (-4 ℉ ~ 113 ℉ ) |
| Storage Temperature | -40℃ ~ 60℃ (-40 ℉ ~ 140 ℉ ) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | 0℃ ~ 45℃ (32 ℉ ~ 113 ℉ ) |
| Dimensions ( W x D x H ) | Camera Dimensions: 81 x 48 x 58.32 mm (3.19 x 1.89 x 2.3 in.) |
| Package Content | TC80 Camera x1 Camera Bracket x1 Mounting Screws x2 Mounting Screw Anchors x2 USB Charging Cable x1 Mounting Template Sticker x1 Quick Start Guide |
| Certifications | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA, IP65 |
| SKU | TC80 |
| Barcode # | 1210002609968 |
| Brand | TP-LINK |
| Shipping Weight | 0.3150kg |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





