$1,200.00
- Pick Up Available
- Australian Warranty
- Checkout Securely
Desktop Cloud Gateway with full-performance 5G up to 3.4 Gbps, WiFi 7, 10G SFP+, 4-port 2.5 GbE switch with (1) PoE port, and SD card storage.

.jpg)

(UDR-5G-Max-15W)
| Item | Value |
|---|---|
| Dimensions | 110 x 110 x 250 mm (4.3 x 4.3 x 9.8") |
| UniFi Application Suite | Network ✓; Protect ✓; Access ✓; Talk ✓; Connect ✓ |
| Managed UniFi Devices | 30+ |
| Managed Cameras | (5) HD; (2) 2K; (1) 4K |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 4 |
| Default WAN Ports | (1) 10G SFP+; (1) 2.5 GbE RJ45 |
| Port Layout | 2.5 GbE RJ45: 4 (1 PoE) (2.5G/1G/100M); 10G SFP+: 1 (10G/1G) |
| IDS/IPS Throughput | 2.3 Gbps |
| Form Factor | Desktop |
| Coverage Area | 160 m² (1,750 ft²) |
| Stateful Firewall | ✓ |
| Application-Aware Layer 7 Firewall | ✓ |
| DPI & Traffic Identification | ✓ |
| Zone-Based Firewall Advanced Filtering | ✓ |
| Content Filtering | ✓ |
| Intrusion Prevention (IPS/IDS) | ✓ |
| Ad Blocking | ✓ |
| IDS/IPS Signatures | 20,000+ with CyberSecure |
| License-Free SD-WAN | ✓ |
| Site-to-Site VPN | Site Magic ✓; IPsec ✓; OpenVPN ✓ |
| VPN Server | Identity Endpoint One-Click VPN ✓; Teleport Zero-Configuration VPN ✓; WireGuard ✓; OpenVPN ✓; L2TP ✓ |
| VPN Client | OpenVPN ✓; WireGuard ✓ |
| Site-to-Site VPN Single Tunnel Throughput | Site Magic: 20 |
| VPN Client Single Tunnel Throughput | WireGuard: 8; OpenVPN: 8 |
| Multi-WAN Load Balancing | ✓ |
| Dynamic Routing | OSPF ✓ |
| Advanced QoS | ✓ |
| Multicast DNS (mDNS) | ✓ |
| Advanced NAT | ✓ |
| Integrated RADIUS Server | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Additional Internet Failover with UniFi LTE Backup | ✓ |
| Internet Quality and Outage Reporting | ✓ |
| MAC Address Table Size | 2,000 |
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) |
| WiFi Throughput | 6 GHz: 5.7 Gbps; 5 GHz: 4.3 Gbps; 2.4 GHz: 688 Mbps |
| MIMO | 6 GHz: 2x2; 5 GHz: 2x2; 2.4 GHz: 2x2 |
| Antenna Gain | 6 GHz: 8 dBi; 5 GHz: 5 dBi; 2.4 GHz: 4 dBi |
| Max. TX Power | 6 GHz: 22 dBm; 5 GHz: 26 dBm; 2.4 GHz: 23 dBm |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Max. BSSIDs | 4 per Radio |
| Supported Data Rates (802.11be) | 7.3 Mbps to 5.7 Gbps |
| Supported Data Rates (802.11ax) | 7.3 Mbps to 2.4 Gbps |
| Supported Data Rates (802.11ac) | 6.5 Mbps to 1.7 Gbps |
| Supported Data Rates (802.11n) | 6.5 Mbps to 300 Mbps |
| Supported Data Rates (802.11g) | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Supported Data Rates (802.11b) | 1, 2, 5.5, 11 Mbps |
| Supported Data Rates (802.11a) | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 5G NR Category | 5G NR Sub-6 |
| 5G NR Frequency Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 |
| 5G NR Max. TX Power | HPUE power class 2: 26 dBm |
| 4G LTE Frequency Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 |
| 4G LTE Max. TX Power | HPUE power class 2: 25 dBm |
| 3G UMTS Frequency Bands | B1, B2, B4, B5, B8, B19 |
| Peak Data Speed 5G NSA | Downlink 3.4 Gbps; Uplink 560 Mbps |
| Peak Data Speed 5G SA | Downlink 1.8 Gbps; Uplink 650 Mbps |
| Peak Data Speed 4G LTE | Downlink 1.6 Gbps; Uplink 210 Mbps |
| Cellular Antenna Gain | 617–960 MHz: 3 dBi; 1710–2700 MHz: 7 dBi; 3300–5000 MHz: 8 dBi; 5150–5925 MHz: 8 dBi |
| SIM | (1) Nano SIM; (1) Nano-SIM or eSIM |
| NVR Storage | Pre-installed 64 GB microSD |
| Expansion Slot | MicroSD Card |
| PoE Budget | 15.4W |
| Max. PoE Wattage per Port | 15.4W |
| Voltage Range PoE Mode | 44–57V |
| Max. Power Consumption | 34.5W (Excluding PoE output) |
| Power Method | DC jack (54V DC/1.1A) |
| Power Supply | 54V DC/1.1A (Adapter included) |
| Processor | Quad-core ARM Cortex-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Weight | 1.4 kg (3.1 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 4.7" touchscreen |
| Management | Ethernet; Bluetooth |
| LEDs | Ethernet ✓; SFP+ ✓; System ✓ |
| Button | (1) Factory-reset |
| ESD/EMP Protection | Air: ± 8kV; Contact: ± 4kV |
| Ambient Operating Temperature | 0 to 40°C (22 to 104°F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | FCC, IC, CE, GCF, PTCRB, AT&T, T-Mobile, Verizon, Wi-Fi Alliance® |
| SKU | UDR-5G-Max-15W |
| Brand | Ubiquiti |
| Shipping Weight | 1.4000kg |
Manufacturer Warranty : 1 year Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





