Trend Micro Maximum Security 2026 - 2 Years 3 Devices for PC, Mac, Android or iOS devices
$69.00 $249.00
Sale Top
Seller
Battery-powered SuperLink sensor that monitors door and window open/closed status.

(USL-Entry)
Mechanical
| Specification | Details |
|---|---|
| Dimensions | Device: 75.5 × 23.5 × 22.5 mm (3 × 0.93 × 0.89")Magnet: 39 × 15.1 × 12.9 mm (1.5 × 0.6 × 0.5") |
| Weight | Device: 41 g (1.4 oz)Magnet: 22 g (0.8 oz) |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| Mounting | Adhesive and screw mount |
| Specification | Details |
|---|---|
| Connectivity | SuperLink (Proprietary) |
| Sensor Features | Reed Switch ✓ |
| Power Method | Lithium battery CR123A |
| Max. Power Consumption | 27.7 mW |
| Antenna Gain | SuperLink: 0 dBi |
| Max. TX Power | SuperLink: 14 dBm |
| Operating Frequency | US: 915.6–927.6 MHzEU: 865.1–869.5 MHz |
| Max. Range | SuperLink: 2 km (1.2 mi) |
| LEDs | (1) Status: R/B/W(1) Signal: B/R |
| Buttons | (1) Factory-reset(1) Function button |
| Ambient Operating Temperature | 0 to 40 °C (32 to 104 °F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | FCC, IC, CE |
| Specification | Details |
|---|---|
| Application Requirements | Web Application: UniFi Protect |
| Mobile App | UniFi Protect (iOS™ and Android™) |
| SKU | USL-Entry |
| Barcode # | 810084699690 |
| Brand | UBIQUITI |
| Shipping Weight | 0.0200kg |
Manufacturer Warranty : 1 Year Manufacturer Warranty
Help other Device Deal users shop smarter by writing reviews for products you have purchased.
$69.00 $249.00