Don't pay: $2,159.00
$1,367.00
SAVE $792.00 (37%)
- Pick Up Available
- Australian Warranty
- Checkout Securely
(20VD001YAU)
Battery Information
| Maximum Battery Run Time | 6 Hours |
Power Description
| Maximum Power Supply Wattage | 65 W |
Built-in Devices
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
Input Devices
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
Technical Information
| Release Month | October |
| Release Year | 2020 |
Warranty
| Additional Warranty Information | 1 Year Onsite |
| Limited Warranty | 1 Year |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
Operating System
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
Storage
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
Memory
| On-board Memory | 8 GB |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | On-board + SoDIMM |
Display & Graphics
| Screen Resolution | 1920 x 1080 |
| Screen Size | 35.6 cm (14") |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Intel | |
| Graphics Controller Model | GeForce MX450 |
| Iris Xe Graphics | |
| Graphics Memory Capacity | 2 GB |
| Graphics Memory Technology | DDR4 SDRAM |
| GDDR6 | |
| Graphics Memory Accessibility | Dedicated |
| Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology |
Physical Characteristics
| Weight (Approximate) | 1.40 kg |
| Height | 17.78 mm |
| Width | 323.1 mm |
| Depth | 217.9 mm |
| Product Color | Mineral Gray |
Processor
| Processor Speed | 2.80 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-1165G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 11th Gen |
Interfaces/Ports
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Thunderbolt | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | one USB-C 3.2 Gen 2 (with the function of PD 3.0 and DP 1.4), |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of Thunderbolt 4 Ports | 1 |
Miscellaneous
| Package Contents |
|
| Certifications & Standards |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| ErP Lot 3 | |
| ENERGY STAR 8.0 | |
| Energy Star | Yes |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | 20VD001YAU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 20VD001YAU |
| Product Name | ThinkBook 14 G2 ITL |
| Product Line | ThinkBook |
| Product Series | 14 G2 ITL |
| Brand Name | Lenovo |
| SKU | 20VD001YAU |
| Barcode # | 195235927090 |
| Brand | LENOVO |
| Shipping Weight | 1.4000kg |
Manufacturer Warranty: 1 Year Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.
More From This Category
HP EliteBook 6 G1i 16" WUXGA Laptop Core Ultra 5-225U 16GB 512GB W11 PRO BQ4M3PT
$2,598.00 $2,957.91
HP Elitebook 640 G10 I5 1335U 16GB DDR4 3200 256GB PCIE SSD 13.3 Inch FHD Screen
$1,976.00 $2,233.00
HP EliteBook 6 G1i 16" WUXGA Laptop Core Ultra 7-255U 16GB 512GB W11 PRO BQ4M5PT
$2,767.00 $3,012.90





