Don't pay: $4,090.00
$1,887.00
SAVE $2,203.00 (54%)
- Pick Up Available
- Australian Warranty
- Checkout Securely
LENOVO X1 NANO G2 I7-1260P, 1 3" 2K, 512GB, 16GB, W10P/W11P+1YR PREM
(21E8001BAU)
Chipset
| Chipset Manufacturer | Intel |
Interfaces/Ports
| Number of Thunderbolt 4 Ports | 2 |
Power Description
| Maximum Power Supply Wattage | 65 W |
Warranty
| Limited Warranty | 1 Year |
Input Devices
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
Built-in Devices
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
Storage
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Near Field Communication | No |
| Wimax | No |
Physical Characteristics
| Weight (Approximate) | 966.5 g |
| Height | 14.80 mm |
| Width | 293.3 mm |
| Depth | 208.1 mm |
| Product Color | Black Paint |
Memory
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5200 MHz |
| System Memory Form Factor | On-board |
Processor
| Processor Type | Core i7 |
| Processor Model | i7-1260P |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 12th Gen |
Display & Graphics
| Screen Resolution | 2160 x 1350 |
| Screen Size | 33 cm (13") |
| Screen Mode | 2K |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | LPDDR5 |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | 21E8001BAU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21E8001BAU |
| Product Name | ThinkPad X1 Nano Gen 2 21E8001BAU Notebook |
| Product Line | ThinkPad |
| Product Series | X1 Nano Gen 2 |
| Brand Name | Lenovo |
Miscellaneous
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | ErP Lot 3 |
| RoHS | |
| EPEAT Gold | |
| TCO Certified Generation 9 | |
| ENERGY STAR 8.0 | |
| Energy Star | Yes |
| SKU | 21E8001BAU |
| Brand | LENOVO |
| Shipping Weight | 1.2200kg |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.
More From This Category
HP EliteBook 6 G1i 16" WUXGA Laptop Core Ultra 5-225U 16GB 512GB W11 PRO BQ4M3PT
$2,598.00 $2,957.91
HP Elitebook 640 G10 I5 1335U 16GB DDR4 3200 256GB PCIE SSD 13.3 Inch FHD Screen
$1,976.00 $2,233.00
HP EliteBook 6 G1i 16" WUXGA Laptop Core Ultra 7-255U 16GB 512GB W11 PRO BQ4M5PT
$2,767.00 $3,012.90





