- Pick Up Available
- Australian Warranty
- Checkout Securely
(GeForce-GTX-1050-Ti-4GT-O)
Miscellaneous
| Platform Supported | PC |
Memory
| Standard Memory | 4 GB |
| Memory Technology | GDDR5 |
| Bus Width | 128 bit |
Technical Information
| API Supported | OpenGL 4.5 |
| DirectX 12 | |
| Number of Monitors Supported | 3 |
Physical Characteristics
| Weight (Approximate) | 448 g |
| Form Factor | Plug-in Card |
| Length | 215 mm |
| Cooler Type | Fan Cooler |
| Height | 38 mm |
| Width | 112 mm |
Processor & Chipset
| Chipset Manufacturer | NVIDIA |
| Chipset Model | GTX 1050 Ti |
| Chipset Line | GeForce |
| Chipset Series | GTX 10 |
| GPU Clock | 1.34 GHz |
| GPU Boost Clock | 1.46 GHz |
General Information
| Product Type | Graphic Card |
| Manufacturer Part Number | GEFORCE GTX 1050 TI 4GT OC V1 |
| Manufacturer Website Address | http://au.msi.com |
| Manufacturer | MSI |
| Product Model | GEFORCE GTX 1050 TI 4GT OCV1 |
| Product Name | GeForce GTX 1050 Ti 4GT OCV1 Graphic Card |
| Brand Name | MSI |
Interfaces/Ports
| Host Interface | PCI Express 3.0 x16 |
| Dual Link DVI Supported | Yes |
| HDMI | Yes |
| DVI | Yes |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 1 |
| Number of HDMI Outputs | 1 |
| Number of DVI-D Ports | 1 |
| Total Number of DVI Outputs | 1 |
| SKU | GeForce-GTX-1050-Ti-4GT-O |
| Barcode # | 824142145937 |
| Brand | MSI |
| Shipping Weight | 0.7500kg |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.
More From This Category
ASUS GeForce RTX 4080 TUF Gaming 16GB GDDR6X Video Card - TUF-RTX4080-16G-GAMING
$2,294.00 $2,459.00





