$150.00
You Might Want To Add
Teltonika RMS Management Credit, For A Single
Teltonika RMS Management 3 years per device
- Pick Up Available
- Australian Warranty
- Checkout Securely
TAP200
Wi-Fi 5 ACCESS POINT
Equipped with dual-band technology, fast roaming, and an RJ45 port with PoE-in functionality, the Teltonika Networks TAP200 is a Wi-Fi 5 wireless access point designed to enhance Wi-Fi coverage in medium-density spaces where high network performance is essential. The TAP200 features an integrated mounting bracket for quick and easy installation, and a sleek design to seamlessly blend into retail, enterprise, or any other environment.
| Wi-Fi 5 Wave-2 802.11 b/g/n/ac Dual Band Wi-Fi | RJ45 & POE-IN Supporting speeds of up to 1000 Mbps and PoE-in functionality | RESILIENT & EASY TO INSTALL UV-stabilised housing for lasting colour with a mounting bracket for quick setup | RMS MANAGEMENT Free RMS Management access for 24 months |
For More Case Studies Click Here ...
(TAP200)
| Category | Feature | Description |
|---|---|---|
| Wireless | Wireless mode | 802.11b/g/n/ac Wave 2 (Wi-Fi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO) |
| Wi-Fi security | WPA2-Enterprise: PEAP, WPA2-PSK, WPA-EAP, WPA-PSK, WPA3-SAE, WPA3-EAP, OWE; AES-CCMP, TKIP, Auto-cipher modes, client separation, EAP-TLS with PKCS#12 certificates, disable auto-reconnect, 802.11w Protected Management Frames (PMF) | |
| SSID/ESSID | ESSID stealth mode (Hide SSID) | |
| Wi-Fi users | Up to 100 simultaneous connections | |
| Wireless Connectivity Features | Wireless mesh (802.11s), fast roaming (802.11r), BSS transition management (802.11v), radio resource measurement (802.11k) | |
| Wireless MAC filter | Allowlist, blocklist | |
| Wireless QR code generator | Once scanned, a user will automatically enter your network without needing to input login information | |
| TravelMate | Forward Wi-Fi hotspot landing page to a subsequent connected device | |
| Ethernet | Ethernet | 1 x RJ45 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
| Network | Network protocols | TCP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, SSL v3, TLS, ARP, SSH |
| DNS over HTTPS | DNS over HTTPS proxy enables secure DNS resolution by routing DNS queries over HTTPS | |
| Hotspot 2.0 | Hotspot 2.0 is a Wi-Fi standard that enables seamless, secure, and automatic connection to trusted wireless networks | |
| Traffic Management | Real-time monitoring, wireless signal charts, traffic usage history | |
| Security | 802.1x | Port-based network access control client |
| Authentication | SSH key based, HTTPS, CLI, IP & Login attempts block, time-based login blocking, built-in random password generator | |
| VLAN | Tag-based VLAN separation | |
| DATA TO SERVER | Protocol | HTTP(S), MQTT, Azure MQTT |
| Data to server | Extract parameters from multiple sources and different protocols, and send them all to a single server; Custom LUA scripting, allowing scripts to utilize the router's Data to server feature | |
| API | Teltonika Networks Web API (beta) support | Expand your device's possibilities by using a set of configurable API endpoints to retrieve or change data. For more information, please refer to this documentation:https://developers.teltonika-networks.com |
| Monitoring & Management | WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI, troubleshoot, multiple event log servers, firmware update availability notifications, event log, system log, kernel log |
| FOTA | Firmware update from server, automatic notification | |
| SSH | SSH (v1, v2) | |
| Receive email message status alerts of various services | ||
| JSON-RPC | Management API over HTTP/HTTPS | |
| RMS | Teltonika Remote Management System (RMS) | |
| System Characteristics | CPU | MediaTek, Dual-Core, 880 MHz, MIPS 1004Kc |
| RAM | 256 MB, DDR3 | |
| FLASH storage | 16MB, SPI NOR Flash | |
| Firmware / Configuration | WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup |
| FOTA | Update FW | |
| RMS | Update FW/configuration for multiple devices at once | |
| Keep settings | Update FW without losing current configuration | |
| Factory settings reset | A full factory reset restores all system settings, including the IP address, PIN, and user data to the default manufacturer's configuration | |
| FIRMWARE CUSTOMISATION | Operating system | RutOS (OpenWrt based Linux OS) |
| Supported languages | Busybox shell, Lua, C, C++ | |
| Development tools | SDK package with build environment provided | |
| GPL customization | You can create your own custom, branded firmware and web page application by changing colours, logos, and other elements in our firmware to fit your or your clients’ needs | |
| Package Manager | The Package Manager is a service used to install additional software on the device | |
| Power | Connector | RJ45 Socket |
| Input voltage range | 44.0 – 57.0 V | |
| PoE standards | 802.3af PoE Class 1 | |
| Power consumption | Idle: < 4 W / Max: < 5.5 W | |
| Physical Interfaces | Ethernet | 1 x RJ45 port, 10/100/1000 Mbps |
| Status LEDs | 1 x Power LED (can be turned off from web-UI) | |
| Antennas | 2 x Internal for 2.4 GHz Wi-Fi, 2 x Internal for 5 GHz Wi-Fi | |
| Antennas specifications | 2 x 2400 - 2500 MHz, 50 Ω, VSWR <2.7, gain < 4.9 dBi, omnidirectional2 x 5150 - 5850 MHz, 50 Ω, VSWR <2, gain < 5.02 dBi, omnidirectional | |
| Reset | Reboot/User default reset/Factory reset button | |
| Physical Specification | Casing material | UV stabilized plastic |
| Dimensions | Ø 158 mm x 30 mm | |
| Weight | 190 g | |
| Mounting options | AP mounting bracket (for ceiling mount) | |
| Operating Environment | Operating temperature | -40 °C to 50 °C |
| Operating humidity | 10% to 90% non-condensing | |
| Ingress Protection Rating | IP30 | |
| Regulatory & Type Approvals | Regulatory | CE, UKCA, FCC, IC, RCM, CB, EAC, UCRF, RoHS, REACH, WEEE, SDPPI (POSTEL) |
| EMC Emissions & Immunity | Standards | EN 55032:2015 + A11:2020EN 55035:2017 + A11:2020EN 61000-3-3:2013+A1:2019 + A2:2021EN IEC 61000-3-2:2019 + A1:2021EN 301 489-1 V2.2.3EN 301 489-17 V3.2.4 |
| ESD | EN 61000-4-2:2009 | |
| Radiated Immunity | EN IEC 61000-4-3:2020 | |
| EFT | EN 61000-4-4:2012 | |
| Surge Immunity (AC Mains Power Port) | EN 61000-4-5:2014 + A1:2017 | |
| CS | EN 61000-4-6:2014 | |
| DIP | EN IEC 61000-4-11:2020 | |
| RF | Standards | EN 300 328 V2.2.2EN 300 893 V2.1.1EN 300 440 V2.2.1 |
| Safety | Standards | CE:EN IEC 62368-1:2020 + A11:2020, EN IEC 62311:2020RCM:AS/NZS 62368.1:2022CB:IEC 62368-1:2018 |
| SKU | TAP200 |
| Barcode # | 4779051840199 |
| Brand | TELTONIKA |
| Shipping Weight | 0.2200kg |
Manufacturer Warranty: 2 Years Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





