You Might Want To Add
Ubiquiti UACC-PoE+++-10G Adapter (90W, An Ada
- Pick Up Available
- Australian Warranty
- Checkout Securely
Ceiling-mounted 6-stream WiFi 7 AP with 10/5/2.5/1 GbE support.

.jpg)
(U7-Pro-XG-B)
Overview
| Category | Specification |
|---|---|
| Dimensions | Ø206 x 32.5 mm (Ø8.1 x 1.3") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 6 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 300+ |
| Uplink | 10 GbE |
| Mounting | Ceiling, Wall (Lite Mount Included) |
| Power Method | PoE+ |
Performance
| Frequency Band | MIMO | Max. Data Rate | Antenna Gain | Max. TX Power |
|---|---|---|---|---|
| 6 GHz | 2 x 2 (DL/UL MU-MIMO) | 5.8 Gbps (BW320) | 6 dBi | 24 dBm |
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) | 4.3 Gbps (BW240) | 5 dBi | 26 dBm |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) | 688 Mbps (BW40) | 4 dBi | 23 dBm |
| Max. BSSIDs | 8 per Radio |
|---|
Supported Data Rates
| Standard | Band / Rates |
|---|---|
| 802.11be (WiFi 7) | 6 GHz: 7.3 Mbps to 5.8 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/320) |
| 5 GHz: 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240) | |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
Features
| Functionality | Supported |
|---|---|
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Captive Portal with Branding | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
Hardware
| Category | Specification |
|---|---|
| Max. Power Consumption | 22W |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 10 GbE RJ45 port |
| Weight | 750 g (1.7 lb) |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| LEDs | System: White/Blue |
| Channel Bandwidth | HT/VHT/HE/EHT (20/40/80/160/240/320 MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
| Ambient Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Humidity | 5 to 95% noncondensing |
Software Compatibility
| Requirement | Details |
|---|---|
| UniFi Network Version | v9.0.114+ (White), v9.1.120+ (Black) |
| SKU | U7-Pro-XG-B |
| Barcode # | 810177162124 |
| Brand | UBIQUITI |
| Shipping Weight | 0.7500kg |
Manufacturer Warranty : 1 years Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





