$637.00
Stock Availability
🟢Live
ONLINE: ✓ In Stock
Vermont VIC: ✓ In Stock
(Click & Collect Available)
(Click & Collect Available)
IN STOCK
- Pick Up Available
- Australian Warranty
- Checkout Securely
Ceiling-mounted 8-stream WiFi 7 AP with dedicated spectral scanning radio and 10/5/2.5/1 GbE support.
Note. 6 GHz operation is supported in
WiFi 7 with 6 GHz support
8 spatial streams
Real-time spectral analysis for enhanced channel selection
160 m² (1,750 ft²) coverage
500+ connected devices
Powered using PoE++
10 GbE uplink

.jpg)
(U7-Pro-XGS-B)
General Specifications
| Category | Details |
|---|---|
| Dimensions | Ø215 x 32.5 mm (Ø8.5 x 1.3") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 8 |
| Coverage Area | 160 m² (1,750 ft²) |
| Max. Client Count | 500+ |
| Uplink | 10 GbE |
| Mounting | Ceiling, Wall (Lite Mount Included) |
| Power Method | PoE++ |
Performance
| Feature | 6 GHz | 5 GHz | 2.4 GHz |
|---|---|---|---|
| MIMO | 2 x 2 (DL/UL MU-MIMO) | 4 x 4 (DL/UL MU-MIMO) | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | 5.8 Gbps (BW320) | 8.6 Gbps (BW240) | 688 Mbps (BW40) |
| Antenna Gain | 6 dBi | 6 dBi | 4 dBi |
| Max. TX Power | 24 dBm | 29 dBm | 23 dBm |
| Max. BSSIDs | 8 per Radio |
Supported Data Rates
| Standard | Details |
|---|---|
| 802.11be (WiFi 7) | 6 GHz: 7.3 Mbps to 5.8 Gbps (MCS0–MCS13 NSS1/2, EHT 20–320) |
| 5 GHz: 7.3 Mbps to 8.6 Gbps (MCS0–MCS13 NSS1–4, EHT 20–240) | |
| 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0–MCS11 NSS1–4, HE 20–160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0–MCS9 NSS1–4, VHT 20–160) |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0–MCS31, HT 20/40) |
Features
| Feature | Supported |
|---|---|
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Zero-Wait DFS | ✓ |
| Advanced Radio Management | ✓ |
| Real-Time Spectral Analysis | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Captive Hotspot Portal | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
Hardware
| Category | Details |
|---|---|
| Max. Power Consumption | 29W |
| Supported Voltage Range | 42.5—57V DC |
| Networking Interface | (1) 10 GbE RJ45 port |
| Weight | 800 g (1.8 lb) |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| LEDs | System: White/Blue |
| Channel Bandwidth | HT/VHT/HE/EHT 20/40/80/160/240/320 MHz |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
| Operating Temp. Range | -30 to 40°C (-22 to 104°F) |
| Operating Humidity | 5 to 95% noncondensing |
Software
| Requirement | Details |
|---|---|
| UniFi Network Version | 9.0.114+ (U7 Pro XGS - White), 9.1.120+ (U7 Pro XGS - Black) |
| SKU | U7-Pro-XGS-B |
| Barcode # | 810177162131 |
| Brand | UBIQUITI |
| Shipping Weight | 0.8000kg |
Manufacturer Warranty : 1 years Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





