- Pick Up Available
- Australian Warranty
- Checkout Securely
Compact, ceiling-mount WiFi 7 AP with 5 spatial streams and extended signal range.
.jpg)

(U7-LR)
General Information
| Feature | Description |
|---|---|
| Dimensions | Ø175.7 x 43 mm (Ø6.9 x 1.7") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 5 |
| Coverage Area | 160 m² (1,750 ft²) |
| Max. Client Count | 300+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall (Plastic Mounting Plate included) |
| Power Method | PoE |
Performance
| Category | Feature | Description |
|---|---|---|
| MIMO | 5 GHz | 3 x 3 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) | |
| Max. Data Rate | 5 GHz | 4.3 Gbps (BW160) |
| 2.4 GHz | 688 Mbps (BW40) | |
| Antenna Gain | 5 GHz | 6 dBi |
| 2.4 GHz | 4 dBi | |
| Max. TX Power | 5 GHz | 27 dBm |
| 2.4 GHz | 26 dBm |
Supported Data Rates
| WiFi Version | Data Rate Range |
|---|---|
| 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13, NSS1/2/3, EHT 20/40/80/160) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 3.6 Gbps (MCS0 - MCS11, NSS1/2/3, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 2.6 Gbps (MCS0 - MCS9, NSS1/2/3, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
Wireless Features
| Feature | Supported |
|---|---|
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
Captive Portal Features
| Feature | Supported |
|---|---|
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
Hardware Specifications
| Feature | Description |
|---|---|
| Max. Power Consumption | 14W |
| Includes PoE Adapter | — |
| Supported Voltage Range | 42.5—57V DC |
| Networking Interface | (1) 2.5 GbE RJ45 port |
| Weight | 448 g (15.8 oz) |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Mount Material | Polycarbonate, galvanized steel (SGCC) |
| LEDs | System (White/Blue) |
| Channel Bandwidths | HT/VHT/HE/EHT 20/40/80/160 MHz |
| Certifications | CE, FCC, IC |
| NDAA Compliant | ✓ |
| Operating Temperature | -30 to 50°C (-22 to 122°F) |
| Operating Humidity | 5 to 95% noncondensing |
Software Requirements
| Feature | Minimum Version |
|---|---|
| UniFi Network App | Version 9.0.114 and later |
| iOS App | Version 10.20.2 and later |
| Android App | Version 10.21.7 and later |
| SKU | U7-LR |
| Barcode # | 810177161929 |
| Brand | UBIQUITI |
| Shipping Weight | 0.4400kg |
Manufacturer Warranty : 1 Year Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Trend Micro Maximum Security 2026 - 2 Years 3 Devices for PC, Mac, Android or iOS devices
$69.00 $249.00
On
Sale Top
Seller
Sale Top
Seller





