- Pick Up Available
- Australian Warranty
- Checkout Securely
HP ELITE 600 SFF G9 I5-12500 16GBX1-D5 512GB DVDRW W10P-W11DG
(6C9Y6PA)
Chipset
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
Network & Communication
| Ethernet Technology | Gigabit Ethernet |
| LAN Manufacturer | Intel |
| LAN Model | I219-LM |
Power Description
| Input Voltage | 120 V AC |
| 230 V AC | |
| Maximum Power Supply Wattage | 260 W |
Storage
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
Display & Graphics
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 730 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
Physical Characteristics
| Weight (Approximate) | 5.04 kg |
| Form Factor | Small Form Factor |
| Height | 100 mm |
| Width | 338 mm |
| Depth | 308 mm |
Miscellaneous
| Package Contents |
|
| Features | Tool-less Access |
| Dust Filter | |
| Security Slot | |
| Environmentally Friendly | Yes |
| Environmental Certification | CECP |
| EU WEEE | |
| WEEE | |
| RoHS | |
| EU RoHS | |
| TCO Certified | Yes |
Memory
| Maximum Memory Supported | 128 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Total Memory Slots | 4 |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 16GB |
General Information
| Product Type | Desktop Computer |
| Manufacturer Part Number | 6C9Y6PA |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Name | Elite Small Form Factor 600 G9 Desktop PC |
| Product Line | Elite |
| Product Series | 600 G9 |
| Brand Name | HP |
Processor
| Processor Speed | 3 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-12500 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 12th Gen |
Interfaces/Ports
| Total Number of USB Ports | 11 |
| Number Of Ethernet Ports | 1 |
| HDMI (Rear) | Yes |
| Number of USB 2.0 Ports (Rear) | 3 |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Number of USB 3.2 Gen 2 Ports | 4 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
| SKU | 6C9Y6PA |
| Brand | HP |
| Shipping Weight | 1.0000kg |
| Shipping Width | 0.220m |
| Shipping Height | 0.500m |
| Shipping Length | 0.400m |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





