- Pick Up Available
- Australian Warranty
- Checkout Securely
LENOVO P27Q-20 27" QHD IPS, (16:9) AG, HDMI+DP+USB-B,4xUSSB 3.0, TILT/SWIV/H-ADJ, 3YR
Overview
The 27-inch Lenovo™ ThinkVision® P27q-20 QHD display broadens your vision with a 4-side Near-edgeless screen.
The stunning 27-inch In-Plane Switching screen provides not only QHD clarity and factory calibrated colour accuracy, but also maximises your view with its 4-side near-edgeless design.
Equipped with a DP out port, it's easy to enhance productivity by daisy chain. This monitor also comes with an array of ports including HDMI, DP and USB extension to boost your productivity.
With its new space-saving and easy-to-use design, the P27q-20 can bring you an ergonomic experience.
(61EAGAR6AU)
| Speakers | No |
| Webcam | No |
| Limited Warranty | 3 Year |
| Bluetooth | No |
| Wireless LAN | No |
| Operating Power Consumption | 57 W |
| Energy Consumption per Year | 57 kWh |
| Energy Efficiency Class (till 28th February 2021) | A+ |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 2 |
| Number of USB 3.1 Gen 1 Ports | 4 |
| Brightness | 350 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |
| Weight (Approximate) | 4.64 kg |
| Colour | Raven Black |
| Height | 353.8 mm |
| Width | 613.8 mm |
| Depth | 46.9 mm |
| Weight with Stand (Approximate) | 7.12 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 576.50 mm |
| Width with Stand | 613.80 mm |
| Depth with Stand | 208 mm |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 61EAGAR6AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | P27q-20 |
| Product Name | ThinkVision P27q-20 27-inch 16:9 QHD Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | China Energy Efficiency Standard Tier 1 |
| TCO 8.0 | |
| RoHS | |
| TCO Certified Edge Displays 2.0 | |
| EPEAT Silver | |
| ENERGY STAR 8.0 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23 mm |
| Response Time | 4 ms Extreme Mode |
| Mount Type | Desk Mountable |
| Viewable Screen Size | 68.6 cm (27") |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 685.80 mm |
| Stand Adjustments | Height |
| Tilt | |
| Swivel | |
| Pivot |
| SKU | 61EAGAR6AU |
| Barcode # | 193638970514 |
| Brand | LENOVO |
| Shipping Weight | 9.2200kg |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





