Lenovo ThinkCentre Neo 50S G4 -12JF00EXAU- Intel i5-13400 16GB 3200MHz 256GB SSD
$1,159.00 $1,829.00
LENOVO M80S-1 SFF I7-10700, 512GB, 16GB, DVDRW, UHD 630, WIFI+BT, W10P
(11CU002QAU)
| Keyboard Localization | English |
| Maximum Power Supply Wattage | 260 W |
| Chipset Manufacturer | Intel |
| Chipset Model | Q470 |
| Additional Warranty Information |
|
| Limited Warranty | 3 Year |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | Windows 11 |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Downgradable Operating System | Windows 10 Pro |
| Weight (Approximate) | 5.30 kg |
| Form Factor | Small Form Factor |
| Height | 340 mm |
| Width | 93 mm |
| Depth | 298 mm |
| Product Color | Black |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
| Solid State Drive Interface | PCI Express NVMe 3.0 x4 |
| Solid State Drive Configuration | 1 x 512GB |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Maximum Memory Supported | 128 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 4 |
| Number of Occupied Memory Slots | 2 |
| Intel Optane Memory Ready | Yes |
| Memory Configuration | 2 x 8GB |
| Processor Speed | 2.90 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-10700 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 10th Gen |
| Product Type | Desktop Computer |
| Manufacturer Part Number | 11CU002QAU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 11CU002QAU |
| Product Name | ThinkCentre M80s 11CU002QAU |
| Product Line | ThinkCentre |
| Product Series | M80s |
| Brand Name | Lenovo |
| Total Number of USB Ports | 9 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1x USB-C 3.2 Gen 1 |
| HDMI (Rear) | Yes |
| USB Type-C (Front) | Yes |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 6 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Package Contents |
|
| Features | Security Slot |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Silver |
| TCO 8.0 | |
| ENERGY STAR 8.0 | |
| ErP Lot 3 | |
| RoHS | |
| Energy Star | Yes |
| TCO Certified | Yes |
| SKU | 11CU002QAU |
| Brand | LENOVO |
| Shipping Weight | 1.0000kg |
Manufacturer Warranty
Help other Device Deal users shop smarter by writing reviews for products you have purchased.
$1,159.00 $1,829.00