- Pick Up Available
- Australian Warranty
- Checkout Securely
Lenovo ThinkVision T24m-20 Monitor - Panel Size: 23.8" - Panel Type: IPS - Resolution: FHD 1920x1080 - Aspect Ratio: 16:9 - Refresh Rate: 60Hz - Response Time: 4ms Extreme, 6ms Normal - Brightness: 250 nits - Contrast Ratio: 1000:1 - Colours: 72% NTSC, 16.7 Million - Speakers: No - I/O: HDMI 1.4, DisplayPort 1.2, DisplayPort 1.2 Out, USB-C 3.2 Gen1, 4x USB 3.2 Gen1 - Ergonomics: Tilt, Swivel, Pivot, Height - VESA: 100x100mm - 62CDGAR6AU
(62CDGAR6AU)
Audio
Speakers | No |
Warranty
Limited Warranty | 3 Year |
Built-in Devices
Built-in Devices | USB Hub |
Webcam | No |
Video
Brightness | 250 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 72% NTSC (CIE 1931) |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | 62CDGAR6AU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | T24m-20 |
Product Name | ThinkVision T24m-20 23.8inch Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 0.27 mm |
Response Time | 4 ms Extreme Mode |
Features | SmartPower |
Low Blue Light | |
Cable Management | |
Anti-glare | |
Flicker-free | |
Cable Lock Slot | |
Eyesafe Certified | |
Eye-Care | |
Viewable Screen Size | 60.5 cm (23.8") |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Curved Screen | No |
Adjustable Stand Height | Yes |
Screen Size Class | 609.60 mm |
Stand Adjustments | Pivot |
Swivel | |
Tilt | |
Height |
Miscellaneous
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
TCO 8.0 | |
RoHS | |
TCO Certified Edge Displays 2.0 | |
China Energy Efficiency Standard Tier 1 | |
Energy Star | Yes |
TCO Certified | Yes |
Physical Characteristics
Weight (Approximate) | 3.64 kg |
Colour | Raven Black |
Height | 325.9 mm |
Width | 539.8 mm |
Depth | 44.5 mm |
Weight with Stand (Approximate) | 6.10 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 417.07 mm |
Width with Stand | 539.75 mm |
Depth with Stand | 205.49 mm |
Interfaces/Ports
USB | Yes |
HDMI | Yes |
DVI | No |
VGA | No |
Network (RJ-45) | Yes |
Number of USB Ports | 6 |
DisplayPort | Yes |
Thunderbolt | No |
Number of DisplayPorts | 2 |
Mini DisplayPort | No |
USB Type-C | Yes |
Number of USB Type-C Ports | 1 |
Number of USB 3.2 Downstream Ports | 4 |
Number of USB Type-C 3.2 Gen 1 Ports | 1 |
SKU | 62CDGAR6AU |
Barcode # | 195713896764 |
Brand | LENOVO |
Shipping Weight | 7.8000kg |
Manufacturer Warranty: 3 Years Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.