- Pick Up Available
- Australian Warranty
- Checkout Securely
Expand the connectivity of your USB-C laptop with this new generation USB-C 3.2 Gen 2 hub offering 10Gbps supporting greater bus bandwidth to connected devices and faster data transfer speeds. This self-powered 3-Port USB-C hub plugs into the USB Type-C™ or Thunderbolt™ 3 port on your device, adding one LAN port, one USB-C port, and two USB-A ports, so you can quickly connect more USB devices.
Gigabit Network Access
For faster and more consistent network connections, the USB 3.2 Gen 2 hub's integrated Gigabit Ethernet port provides wired network access that is fully compatible with IEEE 802.3/u/ab standards. The GbE port also supports Wake-on-LAN (WoL), so you can remotely wake your computer over your network.
Easy Setup & Installation
This compact, lightweight USB-Type-C hub is a convenient and compact addition to your laptop setup. The hub is self-powered and includes a universal power adapter to provide better support of USB devices, such as external storage, that may draw more power.
The USB-C host cable is detached and with an extended length of 3.3' (1 m), it provides more flexibility for longer reach connection requirements and plug and play installation.
For added flexibility and security, the mini hub features mounting holes to work with StarTech.com dock mounts such as SSPMSVESA or SSPMSUDWM.
Connect USB-C & USB-A Peripherals
With ports for both USB-C and USB-A peripherals, this hub is backwards compatible supporting both legacy and new USB devices. It features one always-on USB-A fast charge port which supports two modes of operation:
- Data transfer and charging when the laptop is connected and on
- Dedicated or hostless charging which provides a higher charging current, when the host is off, on standby, or disconnected
You can connect video capture devices, portable flash drives, and external hard drives, with fast data transfer speeds of up to 10 Gbps. This 3 port USB Type-C hub enhances your productivity, giving you the connections you need while you work or travel.
Enhance Productivity and Device Management with the StarTech.com Connectivity Tools Application
Developed to improve performance and security, StarTech.com Connectivity Tools is the only software suite on the market that works with a wide range of IT connectivity accessories. The software suite includes:
-
Advanced Windows Layout Utility: To setup and save custom windows layouts.
-
Mac Address Pass-Through Utility: To improve network security.
-
USB Event Monitoring Utility: To track and log connected USB devices
-
Wi-Fi Auto Switch Utility: Enabling users to quickly access faster network speeds via wired LAN.
For more information and to download the StarTech.com Connectivity Tools application, please visit:www.StarTech.com/Connectivity-Tools
The IT Pro's Choice Since 1985
StarTech.com conducts thorough compatibility and performance testing on all our products to ensure we are meeting or exceeding industry standards and providing high-quality products to IT Professionals. Our local StarTech.com Technical Advisors have broad product expertise and work directly with our StarTech.com Engineers to provide support for our customers both pre and post-sales.
HB31C2A1CGS is backed by a StarTech.com 2-year warranty and free lifetime technical support.
(HB31C2A1CGS)
Specifications
| Warranty Information | Warranty | 2 Years |
|---|---|---|
| Connector(s) | 1 - Connector Type(s) | USB 3.1 USB Type C (10 pin, Gen 2, 10 Gbps) |
| USB 3.1 USB Type C (10 pin, Gen 2, 10 Gbps) | ||
| 2 - Connector Type(s) | USB 3.1 USB Type-A (9 pin, Gen 2, 10 Gbps) | |
| 1 - Connector Type(s) | RJ-45 | |
| Environmental | Humidity | 0% to 95% (non-condensing) at 25°C |
| Operating Temperature | 0 to 50°C | |
| Storage Temperature | -20 to 70°C | |
| Hardware | USB-C Device Port(s) | Yes |
| USB-C Host Connection | Yes | |
| Ports | 3 | |
| Interface | USB 3.1 Gen 2 | |
| Bus Type | USB 3.1 Gen 2 | |
| USB Pass-Through | Yes | |
| Industry Standards | USB 3.2 Gen 2 - Backwards compatible with USB 3.0, 2.0, and 1.1 | |
| Chipset ID | Realtek - RTL5428 Realtek - RTL8153B |
|
| Indicators | 1 - LED Indicators | Green - Power and Link Indicator |
| Packaging Information | Package Height | 2.0 in [51.0 mm] |
| Package Length | 8.3 in [21.0 cm] | |
| Shipping (Package) Weight | 16.4 oz [464.0 g] | |
| Package Width | 5.9 in [15.0 cm] | |
| Performance | Maximum Data Transfer Rate | 10 Gbps |
| Type and Rate | USB 3.1 Gen 2 - 10 Gbit/s | |
| UASP Support | Yes | |
| Supported Charging Modes | Charging Downstream Port (CDP) | |
| Supported Charging Outputs | BC 1.2 (1.5A) | |
| Supported Charging Modes | Dedicated Charging Port (DCP) | |
| Supported Charging Outputs | Apple 1A | |
| Apple 2.4A | ||
| Port Multiplier | Yes | |
| Compatible Networks | 10/100/1000 Mbps | |
| Auto MDIX | Yes | |
| Full Duplex Support | Yes | |
| Physical Characteristics | Color | Black & Space Gray |
| Form Factor | Desktop | |
| Product Height | 1.0 in [25.0 mm] | |
| Product Length | 3.9 in [100.0 mm] | |
| Weight of Product | 3.1 oz [87.0 g] | |
| Product Width | 2.4 in [60.0 mm] | |
| Material | Aluminum and Plastic | |
| Cable Length | 39.4 in [100 cm] | |
| Power | Power Source | AC Adapter Included |
| Input Voltage | 110V-240V AC | |
| Input Current | 0.8A | |
| Output Voltage | 12V DC | |
| Output Current | 2A | |
| Center Tip Polarity | Positive | |
| Plug Type | M | |
| Power Consumption (In Watts) | 24W | |
| Software | OS Compatibility | Windows® 10 (32/64 bit) Windows® 8.1 (32/64bit) Windows® 7 (32/64bit) Windows® Server 2008 R2 Windows® Server 2012(32/64bit) Windows® Server 2016 Windows® Server 2019 macOS 10.10-10.15, 11.0 Linux Kernel 4.x LTS and up Ubuntu 14.x LTS - 19.x LTS iPadOS 13.1 and up Chrome OS 61.x and up Android OS 8.x and up |
| What's in the Box | 1 - Included in Package | USB-C Hub |
| Universal Power Adapter | ||
| 4 - Included in Package | Power Adapter Clips (NA/JP, UK, EU, ANZ) | |
| 1 - Included in Package | 3.3 ft [1 m] USB-C Host Cable |
| SKU | HB31C2A1CGS |
| Barcode # | 65030877916 |
| Brand | Startech |
| Shipping Weight | 0.3600kg |
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





