- Pick Up Available
- Australian Warranty
- Checkout Securely
This SFP+ server network card delivers reliable, high-performance network connectivity, by adding four open SFP+ slots to your server or high-powered workstation. It provides an easy and cost-effective way to upgrade to a 10 Gigabit fiber network using SFP+ modules of your choice and gives you the flexibility to use either multimode or single-mode fiber.
Add redundant connections in zero-downtime environments
With multiple available ports, you can avoid network downtime by adding fault-tolerant connections using two or more modules to provide high-bandwidth network links to your mission-critical servers or workstations.
Increase your network speed
This PCIe network card lets you take advantage of the increased speed and stability of a 10 Gigabit network, with data transfers of up to 10Gbps.
Add scalable network connections to your server or workstation
The network interface card is compatible with most 10GbE SFP+ transceivers. This gives you flexible and scalable configuration options, for connecting your computer directly to a fiber network at greater distances.
The card features four open SFP+ slots with support for interchangeable 10GBase SFP+ modules. This gives you the option to use the fiber transceiver modules that best suit your network needs based on distance and connector type. StarTech.com offers a wide variety of SFP+ transceiver modules to suit your network requirements. In addition, StarTech.com SFP+ cables provide a dependable solution for linking telecom and data communications equipment, such as routers and switches.
Enhance your network capabilities
The SFP+ server network card features the Intel® XL710 chipset, delivering the power, performance and enhanced capabilities you need for reliable connections to your server or computer. The Intel chip offers many advanced features including Intel® Virtualization Technology for Connectivity, PXE network boot support and up to 9K jumbo frame support.
Enhance Productivity and Device Management with the StarTech.com Connectivity Tools Application
Developed to improve performance and security, StarTech.com Connectivity Tools is the only software suite on the market that works with a wide range of IT connectivity accessories. The software suite includes:
-
Mac Address Pass-Through Utility: To improve network security.
-
Wi-Fi Auto Switch Utility: Enabling users to quickly access faster network speeds via wired LAN.
For more information and to download the StarTech.com Connectivity Tools application, please visit:www.StarTech.com/Connectivity-Tools
The PEX10GSFP4I is backed by a StarTech.com 2-year warranty and free lifetime technical support.
(PEX10GSFP4I)
| Warranty Information | ||
|---|---|---|
| Warranty | 2 Years | |
| Hardware | ||
| Bus Type | PCI Express | |
| Card Type | Standard Profile | |
| Chipset ID | Intel - XL710 | |
| Industry Standards | IEEE 802.3ae (10GBASE-LR/SR only) PCI Express Rev 3.0, using PCIe x8 (or higher) slot | |
| Interface | Fiber (10 Gigabit Ethernet) | |
| Ports | 4 | |
| Performance | ||
| Compatible Networks | 10 Gbps | |
| Full Duplex Support | Yes | |
| Jumbo Frame Support | 9K max. | |
| Maximum Data Transfer Rate | 20000 Mbps (20 Gbps) - Full-Duplex | |
| Supported Protocols | IEEE 802.3ad (Link Aggregation) IEEE 802.3x (Flow Control Support) IEEE 802.1Q (VLAN tagging) | |
| Connector(s) | ||
| Connector Type(s) | 1 - PCI Express x8 Male | |
| Internal Ports | 4 - SFP+ Slot Female | |
| Software | ||
| OS Compatibility | Windows® 7, 8, 8.1, 10 Windows Server® 2008 R2, 2012, 2012 R2, 2016, 2019 (Windows Drivers are supported in 64-bit only) Linux 2.6.24 to 4.11.x (64-bit Only)< LTS Versions only | |
| Special Notes / Requirements | ||
| Note | The maximum throughput of this card is limited by the bus interface. PCI Express Gen 1.0 max throughput is 2Gbps per lane. PCI Express Gen 2.0 max throughput is 4Gbps per lane. PCI Express Gen 3.0 max throughput is 8Gbps per lane. The available bandwidth (64Gbps) is shared equally between the four ports. | |
| Indicators | ||
| LED Indicators | 4 - Link/Activity (green) | |
| Environmental | ||
| Humidity | 20% ~ 80% RH | |
| Operating Temperature | 5°C to 50°C (41°F to 122°F) | |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Physical Characteristics | ||
| Color | Black | |
| Product Height | 3.9 in [10 cm] | |
| Product Length | 5.5 in [13.9 cm] | |
| Product Width | 0.6 in [15 mm] | |
| Weight of Product | 4.3 oz [122 g] | |
| Packaging Information | ||
| Package Height | 1.2 in [30 mm] | |
| Package Length | 6.7 in [17 cm] | |
| Package Width | 5.6 in [14.2 cm] | |
| Shipping (Package) Weight | 6.4 oz [182 g] | |
| What's in the Box | ||
| Included in Package | 1 - network card | |
| 1 - quick-start guide | ||
| SKU | PEX10GSFP4I |
| Barcode # | 65030867740 |
| Brand | STARTECH |
| Shipping Weight | 0.1800kg |
| Shipping Width | 0.100m |
| Shipping Height | 0.050m |
| Shipping Length | 0.160m |
| Shipping Cubic | 0.000800000m3 |
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





