- Pick Up Available
- Australian Warranty
- Checkout Securely
HP P22 G5 - 21.5" IPS Monitor, 16:9, 1920x1080, VGA+DP+HDMI, Tilt - 64X86AA
(64X86AA)
Audio
| Speakers | Yes |
| Number of Speakers | 2 |
Miscellaneous
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
Interfaces/Ports
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
Technical Information
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.25 mm |
| Response Time | 5 ms GTG (OD) |
| Features | Wide Viewing Angle |
| Cable Management | |
| Low Blue Light | |
| Security Lock-ready | |
| 3H Surface Hardness | |
| Anti-reflective | |
| OnScreen Control | |
| Removable Stand | |
| Anti-glare | |
| Flicker-free | |
| Viewable Screen Size | 54.6 cm (21.5") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 86 kHz |
| Vertical Frequency | 48 Hz to 75 Hz |
| Screen Size Class | 558.80 mm |
| Stand Adjustments | Tilt |
Power Description
| Frequency | 50 Hz |
| 60 Hz | |
| Energy Efficiency Class (SDR) (from 1st March 2021) | E |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 14 kW |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | 64X86AA |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Model | P22 G5 |
| Product Name | P22 G5 FHD Monitor (64X86AA) |
| Brand Name | HP |
Video
| Brightness | 250 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 8,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% NTSC |
Physical Characteristics
| Height | 294.3 mm |
| Width | 488.4 mm |
| Depth | 51.2 mm |
| Weight with Stand (Approximate) | 3.25 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 378.20 mm |
| Width with Stand | 488.40 mm |
| Depth with Stand | 180.50 mm |
| SKU | 64X86AA |
| Barcode # | 196548131693 |
| Brand | HP |
| Shipping Weight | 3.5000kg |
| Shipping Width | 0.120m |
| Shipping Height | 0.560m |
| Shipping Length | 0.400m |
Manufacturer Warranty: 3 Years Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





