- Pick Up Available
- Australian Warranty
- Checkout Securely
The USB2DVIPRO2 USB to DVI Adapter functions as an external graphics card for Windows® and Mac® computers - the perfect solution for turning your desktop or laptop computer into a dual or multi-monitor environment, all through the simplicity and convenience of USB.
The USB-DVI Adapter delivers high quality video (up to 1920x1200) for a variety of applications and is capable of simultaneously running up to five additional displays from a single computer (using four USB2DVIPRO2 External Video Adapters). The adapter connects to a host computer through a USB 2.0 port, acting as an external DVI video card to either extend or mirror the desktop shown on the existing display - without having to open the computer case.
Featuring driver support for Microsoft Windows® (including Aero themes) and Mac OS X, and with video support for resolutions up to 1920x1200, this USB-DVI video adapter is the ideal solution for a wide rade of operating environments as well as large-screen displays/monitors.
The USB2DVIPRO2 USB to DVI Adapter is backed by a StarTech.com 2-year warranty and free lifetime technical support.
(USB2DVIPRO2)
| Warranty Information | ||
|---|---|---|
| Warranty | 2 Years | |
| Hardware | ||
| AV Input | USB 2.0 | |
| AV Output | DVI | |
| Chipset ID | DisplayLink - DL-195 | |
| Memory | 16MB | |
| USB Pass-Through | No | |
| Performance | ||
| General Specifications | This USB video adapter uses a DisplayLink family chipset. If youÕre connecting this device to a computer along with additional USB video adapters or docking stations, please avoid using devices with a Trigger or Fresco family chipset. | |
| Maximum Digital Resolutions | 1920x1200 (32-bit color) | |
| MTBF | 621,445 Hours | |
| Supported Resolutions | Widescreen (16/32 bit): 1920x1200, 1680x1050, 1440x900, 1366x768 Standard (16/32 bit): 1600x1200, 1280x1024, 1024x768, 800x600, 640x480 | |
| Connector(s) | ||
| Connector Type(s) | 1 - DVI-I (29 pin) Female | |
| 1 - USB Type-A (4 pin) USB 2.0 Male | ||
| Software | ||
| OS Compatibility | Windows¨ 2000, XP, Vista, 7, 8, 8.1, 10 macOS 10.6 - 10.12, 10.14 Chrome OSª v55+ Ubuntu 14.04, 16.04, 18.04 | |
| Special Notes / Requirements | ||
| Note | Power PC-based Macintosh computers, such as late-model iMacs, PowerBooks and PowerMacs, are not currently supported | |
| This USB video adapter uses a DisplayLink¨ family chipset. If youÕre connecting this device to a computer along with additional USB video adapters or docking stations, avoid using devices with different family chipsets, such as Trigger or Fresco Logic¨ | ||
| Connect a maximum of five USB video adapters on a single computer. Support for multiple adapters will vary depending upon your system resources | ||
| This USB video adapter is not intended for graphical intensive applications, such as gaming | ||
| System and Cable Requirements | System Processor: 1.2GHz System Memory: 512MB | |
| Indicators | ||
| LED Indicators | 1 - Blue - Power | |
| Power | ||
| Power Source | USB-Powered | |
| Environmental | ||
| Humidity | <85% non-condensing | |
| Operating Temperature | 10¡C to 40¡C (50¡F to 104¡F) | |
| Storage Temperature | -10¡C to 80¡C (14¡F to 176¡F) | |
| Physical Characteristics | ||
| Cable Length | 6.5 in [165 mm] | |
| Color | Black | |
| Product Height | 0.8 in [2 cm] | |
| Product Length | 10.6 in [27 cm] | |
| Product Width | 2.2 in [55 mm] | |
| Weight of Product | 2.5 oz [70 g] | |
| Packaging Information | ||
| Package Height | 1.7 in [42 mm] | |
| Package Length | 5.7 in [14.6 cm] | |
| Package Width | 8.3 in [21.1 cm] | |
| Shipping (Package) Weight | 8.6 oz [245 g] | |
| What's in the Box | ||
| Included in Package | 1 - USB to DVI Adapter | |
| 1 - DVI to VGA adapter | ||
| 1 - Driver CD | ||
| 1 - Instruction Manual | ||
| SKU | USB2DVIPRO2 |
| Barcode # | 65030848008 |
| Brand | STARTECH |
| Shipping Weight | 0.2400kg |
| Shipping Width | 0.140m |
| Shipping Height | 0.040m |
| Shipping Length | 0.205m |
| Shipping Cubic | 0.001148000m3 |
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





