- Pick Up Available
- Australian Warranty
- Checkout Securely
_x000D_
• Space saving – 0U rack mount design_x000D_
• IEC or NEMA outlet models_x000D_
• Overcurrent protection_x000D_
• Surge protection_x000D_
• Aluminum material_x000D_
• Works with data centers, server rooms, and telecom equipment_x000D_
_x000D_
_x000D_
_x000D_
_x000D_
_x000D_
_x000D_
_x000D_(PE0216SG-AT-G)
| Function | PE0216SA | PE0216SB | PE0216SG |
| Electrical | |||
| Nominal Input Voltage | 100-120 VAC | 100-240 VAC | 100-240 VAC |
| Maximum Input Current | 20A Max (UL de-dated 16A Max) | 20A Max (UL de-rated 16A Max) | 16A Max |
| Input Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz |
| Input Connection | For A Plug: NEMA L5-20P For A2 Plug: NEMA 5-20P | NEMA L6-20P | IEC-320 C20 |
| Input Power | 2400VA(Max); 1920VA(UL de-rated) | 4800VA(Max); 3840VA(UL de-rated) | 3840VA(Max) |
| Outlet Type | (16) NEMA 5-20R | (16) IEC 320 C13 | (16) IEC 320 C13 |
| Maximum Output Current (Outlet) | 20 Max (UL de-dated 16A Max) | 15A Max (UL de-rated 12A Max) | 10A Max |
| Maximum Output Current (Bank) | 20 Max (UL de-dated 16A Max) | 20A Max (UL de-rated 16A Max) | 16A Max |
| Maximum Output Current (Total) | 20A Max (UL de-dated 16A Max) | 20A Max (UL de-rated 16A Max) | 16A Max |
| OPD(Overcurrent Protection Device) | Yes | Yes | Yes |
| Physical Properties | |||
| Dimensions (L x W x H) | 71.56 x 4.44 x 6.00 cm (28.17 x 1.75 x 2.36 in.) | 71.56 x 4.44 x 6.00 cm (28.17 x 1.75 x 2.36 in.) | 71.56 x 4.44 x 6.00 cm (28.17 x 1.75 x 2.36 in.) |
| Weight | 1.10 kg ( 2.42 lb ) | 1.10 kg ( 2.42 lb ) | 1.10 kg ( 2.42 lb ) |
| Power Cord Length | 10ft(12#) | 10ft(12#) | 10ft(3×1.5mm2) |
| Environmental | |||
| Temperature (Operating / Storage) | 0 – 40? / -20 – 60? | 0 – 40? / -20 – 60? | 0 – 40? / -20 – 60? |
| Elevation (Operating / Storage) | 3000m | 3000m | 3000m |
| Compliance | |||
| EMC Verification | FCC Class A | FCC Class A | CE Class A |
| Safety Verification | By Request | By Request | CE,LVD |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | ||
| SKU | PE0216SG-AT-G |
| Barcode # | 4719264649035 |
| Brand | ATEN |
| Shipping Weight | 2.4600kg |
Manufacturer Warranty: 2 Years Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





