- Pick Up Available
- Australian Warranty
- Checkout Securely
ATEN’s Basic PDU family is extended with 0U members containing 24 outlets and available in IEC or NEMA socket configurations. The compact aluminum housing gives a sleek, yet robust look while minimizing installation space for work space efficiency. Thanks to the built-in surge protection module, the IT devices connected to the PDU are well-protected from sudden surges in electricity; plus, the equipment downtime is reduced as a result of the overcurrent protection design. The Basic PDUs are tailored made for individuals who are in need of industrial-grade, easy-to-deploy power distribution unit in data centers, server rooms, and network wiring closets.
Package Contents
- 1 x power distribution unit
- 1 x power cord
- 1 x L-shaped mounting kit
- 1 x user instructions
(PE0224SG-AT-G)
| Function | PE0224SA | PE0224SB | PE0224SG |
| Electrical | |||
| Nominal Input Voltage | 100-120 VAC | 100-240 VAC | 100-240 VAC |
| Maximum Input Current | 20A Max (UL de-dated 16A Max) | 20A Max (UL de-dated 16A Max) | 16A Max |
| Input Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz |
| Input Connection | For A plug: NEMA L5-20P For A2 plug: NEMA 5-20P | NEMA L6-20P | IEC-320 C20 |
| Input Power | 2400VA(Max); 1920VA(UL de-rated) | 4800VA(Max); 3840VA(UL de-rated) | 3840VA(Max) |
| Outlet Type | (24) NEMA 5-20R | (22) IEC 320 C13, (2) IEC 320 C19 | (22) IEC 320 C13, (2) IEC 320 C19 |
| Maximum Output Current (Outlet) | 20 Max (UL de-dated 16A Max) | C19: 20A Max (UL de-dated 16A Max) C13: 15A Max (UL de-dated 12A Max) | C13: 10A Max C19: 16A Max |
| Maximum Output Current (Bank) | 20A Max (UL de-dated 16A Max) | 20A Max (UL de-dated 16A Max) | 16A Max |
| Maximum Output Current (Total) | 20A Max (UL de-dated 16A Max) | 20A Max (UL de-dated 16A Max) | 16A Max |
| OPD(Overcurrent Protection Device) | Yes | Yes | Yes |
| Physical Properties | |||
| Dimensions (L x W x H) | 96.68 x 4.44 x 6.00 cm (38.06 x 1.75 x 2.36 in.) | 96.68 x 4.44 x 6.00 cm (38.06 x 1.75 x 2.36 in.) | 96.68 x 4.44 x 6.00 cm (38.06 x 1.75 x 2.36 in.) |
| Weight | 1.40 kg ( 3.08 lb ) | 1.40 kg ( 3.08 lb ) | 1.40 kg ( 3.08 lb ) |
| Power Cord Length | 10ft(12#) | 10ft(12#) | 10ft(3×1.5mm2) |
| Environmental | |||
| Temperature (Operating / Storage) | 0 – 40? / -20 – 60? | 0 – 40? / -20 – 60? | 0 – 40? / -20 – 60? |
| Elevation (Operating / Storage) | 3000m | 3000m | 3000m |
| Compliance | |||
| EMC Verification | FCC Class A | FCC Class A | CE Class A |
| Safety Verification | By Request | By Request | CE,LVD |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | ||
| SKU | PE0224SG-AT-G |
| Barcode # | 4719264649066 |
| Brand | ATEN |
| Shipping Weight | 1.4000kg |
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





