- Pick Up Available
- Australian Warranty
- Checkout Securely
This MST hub lets you connect three HDMI® monitors to your DisplayPort™ (DP) 1.2 equipped Windows® laptop or desktop.
Increase productivity with multiple screens
The newest generations of computers are more portable than ever, which often means that you’re left with fewer video outputs and smaller integrated screens. This MST hub solves both of these problems by letting you connect three additional displays to your computer, which makes multitasking much easier.

Configure your displays for any environment
Using the MST hub, you can extend your desktop onto additional monitors and stream independent content to each display. You can also mirror the same image onto multiple HDMI televisions or projectors for remote viewing applications such as digital signage.

Enjoy amazing video quality without draining system resources
MST technology uses your existing video card to minimize the use of system resources while delivering Ultra HD 4K resolutions. This unprecedented performance makes MST perfect for high-resolution applications such as graphic design, gaming and medical imaging.
Note: When using a DisplayPort 1.1 video card the MSTDP123HD will act as splitter, automatically mirroring your video source across all displays. Resolution limitations apply.
The MSTDP123HD supports plug-and-play installation for a hassle-free setup, and is backed by a StarTech.com 3-year warranty and free lifetime technical support.
Note: MST shares 21.6 Gbps across all attached displays. Higher resolutions can restrict the available bandwidth with the remaining ports, please see our guideline below for determining an ideal resolution for your setup. Certain graphics adapters have limited MST support and will only output to three displays in total. If more than three monitors are attached the fourth will be disabled. Some monitors limit available resolution
Average Resolution Bandwidth Allocation
1920x1080 (High-definition 1080p) @60hz - 22%
1920x1200 @60hz - 30%
2560x1440 @60hz - 35%
2560x1600 @60hz - 38%
3840 x 2160 (Ultra HD 4K) @30hz - 43%
Note: Exceeding 100% will reduce functionality.
Examples of Supported Resolution Configurations
Screen 1 Resolution | Screen 2 Resolution | Screen 3 Resolution | Total % of Bandwidth |
|---|---|---|---|
| 1920x1200 @60hz (30%) | 1920x1200 @60hz (30%) | 1920x1200 @60hz (30%) | 90% |
| 2560x1440 @60hz (35%) | 2560x1440 @60hz (35%) | 1920x1200 @60hz (30%) | 92% |
| 2560x1600 @60hz (38%) | 2560x1600 @60hz (38%) | 1920x1080 @60hz (22%) | 98% |
| 3840x2160 @30hz (43%) | 1920x1200 @60hz (30%) | 1920x1080 @60hz (22%) | 95% |
| 3840x2160 @30hz (43%) | 3840x2160 @30hz (43%) | None | 86% |
Examples of Unsupported Resolution Configurations
Screen 1 Resolution | Screen 2 Resolution | Screen 3 Resolution | Total % of Bandwidth |
|---|---|---|---|
| 2560x1600 @60hz (38%) | 2560x1600 @60hz (38%) | 1920x1200 @60hz (30%) | 106% |
| 3840x2160 @30hz (43%) | 2560x1600 @60hz (43%) | 1920x1200 @60hz (30%) | 116% |
| 3840x2160 @30hz (43%) | 2560x1600 @60hz (43%) | 2560x1440 @60hz (35%) | 121% |
| 3840x2160 @30hz (43%) | 3840x2160 @30hz (43%) | 3840x2160 @30hz (38%) | 124% |
(MSTDP123HD)
| Warranty Information | ||
|---|---|---|
| Warranty | 3 Years | |
| Hardware | ||
| Active or Passive Adapter | Active | |
| Audio | Yes | |
| Chipset ID | MegaChips - STDP4320 | |
| Ports | 3 | |
| Performance | ||
| Maximum Digital Resolutions | 3840 x 2160 @30hz | |
| Supported Resolutions | Note: MST shares 21.6 Gbps across all attached displays. Higher resolutions can restrict the available bandwidth with the remaining ports, please see our guideline below for determining an ideal resolution for your setup. Average resolution bandwidth allocation 1920x1080 (High-definition 1080p) @60hz - 22% Note: Exceeding 100% will reduce functionality. | |
| Wide Screen Supported | Yes | |
| Connector(s) | ||
| Connector A | 1 - DisplayPort (20 pin) Male Input | |
| Connector B | 3 - HDMI (19 pin) Female Output | |
| Software | ||
| OS Compatibility | Windows 10, 8.1, 8 | |
| Power | ||
| Center Tip Polarity | Positive | |
| Input Current | 0.5 A | |
| Input Voltage | 100 - 240 AC | |
| Output Current | 3A | |
| Output Voltage | 5 DC | |
| Plug Type | N | |
| Power Consumption (In Watts) | 15 | |
| Power Source | AC Adapter Included | |
| Environmental | ||
| Humidity | 50-90% | |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) | |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) | |
| Physical Characteristics | ||
| Cable Length | 7.5 in [19 cm] | |
| Color | Black | |
| Enclosure Type | Plastic | |
| Product Height | 0.6 in [1.4 cm] | |
| Product Length | 15.2 in [38.6 cm] | |
| Product Width | 2.6 in [66 mm] | |
| Weight of Product | 4.6 oz [131 g] | |
| Packaging Information | ||
| Package Height | 2.5 in [63 mm] | |
| Package Length | 6.1 in [15.4 cm] | |
| Package Width | 9.5 in [24.1 cm] | |
| Shipping (Package) Weight | 17.9 oz [506 g] | |
| What's in the Box | ||
| Included in Package | 1 - DisplayPort to 3x HDMI MST Hub | |
| 1 - Universal power adapter (NA/EU/UK/AU) | ||
| 1 - Quick install guide | ||
| SKU | MSTDP123HD |
| Barcode # | 65030861526 |
| Brand | Startech |
| Shipping Weight | 0.5000kg |
| Shipping Width | 0.100m |
| Shipping Height | 0.050m |
| Shipping Length | 0.240m |
| Shipping Cubic | 0.001200000m3 |
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





