- Pick Up Available
- Australian Warranty
- Checkout Securely
Epson WorkForce ES-C320W Compact Duplex Document Scanner
A compact one-pass duplex colour scanner with 30 ppm or 60 ipm scanning, a 20-page ADF, USB, Wi-Fi Direct and selectable U-turn or straight paper paths.
Handle everyday and specialist media
The U-turn path is designed to scan without increasing the scanner footprint, while the straight path supports heavier media. A carrier sheet is listed for passports and booklets up to 5 mm thick.
The supplied media list includes A4, A5, A6, B5, B6, A3 through stitching, envelopes, passports, business cards and postcards. Maximum document size is listed as 8.5 × 220 inches.
Improve and route scanned files
The ES-C320W lists Hi-Speed USB compatible with the USB 2.0 specification and Wi-Fi Direct. Supplied document integrations include email, FTP, Microsoft SharePoint, print, web folders and network folders.
Image-processing features include RGB colour dropout, blank-page skipping, A3 stitching, punch-hole removal, automatic de-skew, auto-rotation, text enhancement, edge fill and unsharp mask.
Technical specifications
| General | |
|---|---|
| Brand | Epson |
| Model | WorkForce ES-C320W |
| SKU | B11B270501 |
| Scanner type | Sheet-fed, one-pass duplex colour scanner |
| Dimensions | 296 × 104 × 124 mm |
| Weight | Approximately 1.8 kg |
| Scanning and handling | |
| Scan speed | 30 ppm / 60 ipm for A4 monochrome or colour at 300 dpi |
| Optical resolution | 600 × 600 dpi |
| Sensor | Contact Image Sensor (CIS) |
| Automatic document feeder | 20 pages at 75 gsm |
| Daily duty cycle | 3,500 sheets |
| Paper weight | 40127 gsm vertical path; 40413 gsm straight path |
| Double-feed detection | Ultrasonic wave / length |
| Connectivity and controls | |
| Interfaces | Hi-Speed USB compatible with USB 2.0 specification; Wi-Fi Direct |
| Controls | Power, Scan, Stop and Wi-Fi |
| Software | Epson Scan 2, Epson Document Capture Pro, NewSoft Presto! Page Manager, online user guide and ISIS driver for Windows |
| Rated voltage | AC 100240 V, 5060 Hz |
| Power figures | Conflicting source figures; see review note |
| Warranty | 12 months return to base / one-year manufacturer warranty supplied |
Frequently asked questions
What are the ES-C320W scan speeds?
The supplied table lists 30 ppm or 60 ipm for A4 monochrome and colour scanning at 300 dpi.
How many pages fit in the ADF?
The supplied ADF capacity is 20 pages at 75 gsm.
Can it scan passports or booklets?
Yes. A carrier sheet and straight path are listed for passports and booklets up to 5 mm thick.
Which connections are listed?
Hi-Speed USB compatible with USB 2.0 and Wi-Fi Direct are listed.
What is its power consumption?
The marketing copy and specification table conflict, so the figures should be confirmed before publication.
(B11B270501)
| Epson WorkForce ES-320W | B11B270501 | ||
|---|---|---|---|
| SCANNER TYPE | Sheet-fed, one-pass duplex color scanner | ||
| OPTICAL RESOLUTION | ADF: 600 x 600 dpi (Horizontal x Vertical) | ||
| SENSOR TYPE | Contact Image Sensor (CIS) | ||
| LIGHT SOURCE | 3 Colour RGB LED | ||
| INTERFACE | Hi-Speed USB - compatible with USB 2.0 specification, Wi-Fi Direct | ||
| ++The functionality of the USB port(s) must be ensured by the vendor of the Host. | |||
| USAGE | |||
| DAILY DUTY CYCLE | 3,500 sheets | ||
| BUTTONS | Power, Scan, Stop, Wi-Fi | ||
| SCANNING SPEED* | |||
| MONOCHROME COLOUR |
A4 300 dpi A4 300 dpi |
30 ppm / 60 ipm 30 ppm / 60 ipm |
|
| *Scanning speed test results vary according to system configuration, dpi setting, and scan mode setting. | |||
| ADF | |||
| TYPE | Sheet-fed through, duplex scanning | ||
| PAPER SUPPLY | A4, A5, A6, B5, B6, A3 (with A3 Stitching), Envelope, Passport, Business Card, Postcard, | ||
| DOCUMENT SIZE | 8.5" x 220" maximum, 2" x 2" minimum | ||
| PAPER SETTING CAPACITY | 20 pages (75 g/m2) | ||
| PAPER WEIGHT | 40 – 127 g/m2 for vertical path; 40 – 413 g/m2 for straight path | ||
| FUNCTIONS | |||
| FEATURES | RGB colour dropout Skip blank page A3 stitching Punch holes removal Advanced editing Automatic de-skew Auto-rotation Text enhancement Edge fill Unsharp Mask (USM) |
||
| DOUBLE FEED DETECTION | By Ultrasonic wave / By Length | ||
| ADVANCED DOCUMENT INTEGRATION | Scan to Email Scan to FTP Scan to Microsoft SharePoint® Scan to Print Scan to Web folders Scan to Network folders |
||
| SUPPORTED PLATFORMS | |||
| Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.9.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016 | |||
| ENVIRONMENTAL CONDITIONS | |||
| TEMPERATURE | Temperature (Operating): 5°C to 35°C Storage: -25°C to 60°C Humidity (Operating): 15% – 80% (no condensation) |
||
| ELECTRICAL SPECIFICATIONS | |||
| RATED VOLTAGE | AC 100-240 V 50-60 Hz | ||
| POWER CONSUMPTION | Operation: 10 W (USB) / 11 W (Wi-Fi) Sleep: 1.0 W (USB) / 1.4 W (Wi-Fi) Ready: 4.0 W (USB) / 4.3 W (Wi-Fi) Off: 0.1 W |
||
| BUNDLED SOFTWARE* | |||
| Epson Scan2 Epson Document Capture Pro NewSoft Presto! Page Manager Online User Guide ISIS driver for Windows** |
|||
| WARRANTY | |||
| 12 months return to base | Standard | ||
| Optional Additional 2 Year Warranty | 3YWES320W | ||
| Epson Warranty | |||
| DIMENSIONS | |||
| WIDTH DEPTH HEIGHT WEIGHT |
296 mm 104 mm 124 mm Approx. 1.8 kg |
||
| SKU | B11B270501 |
| Barcode # | 9314020637346 |
| Brand | EPSON |
| Shipping Weight | 2.5000kg |
Mnaufacture warranty : 1 years Mnaufacture warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.




